Seville International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 00:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 00:25 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 00:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2406 | 00:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1296 | 00:35 | Gepland | |
| Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | Gepland | |
| Manises (VLC) | Vueling | VY5790 | 08:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 08:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6019 | 08:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8220 | 08:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY2512 | 08:25 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(6) | 08:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | Gepland | |
| Madrid (MAD) | avianca | AV6070 | 08:35 | Gepland | |
| Madrid (MAD) | British Airways | BA7165 | 08:35 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5494 | 08:35 | Gepland | |
| Rome (FCO) | Wizz Air | W46039 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:55 | Gepland | |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7323 | 09:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 09:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 09:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2687 | 09:35 | Gepland | |
| London (LGW) | easyJet | U28005 | 09:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 09:50 | Gepland | |
| Luton (LTN) | Wizz Air | W95369 | 09:55 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 | 10:00 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5231 | 10:05 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1294 | 10:15 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43195 | 10:15 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 10:20 | Gepland | |
| London (STN) | Ryanair | FR5374 | 10:35 | Gepland | |
| Milan (MXP) | Wizz Air | W46309 | 10:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 11:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5054 | 11:00 | Gepland | |
| Barcelona (BCN) | Level | LL5211 | 11:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 11:00 | Gepland | |
| Essaouira (ESU) | Vueling | VY7341 | 11:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2019 | 11:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY2224 expand_more(4) | 11:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5067 | 11:25 | Gepland | |
| Barcelona (BCN) | Level | LL5223 | 11:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 11:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 11:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR4370 | 11:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3251 | 11:50 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 11:55 | Gepland | |
| Paris (ORY) | Transavia | TO4600 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | Gepland | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:10 | Gepland | |
| Paris (ORY) | Iberia | IB5736 | 12:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK2521 | 12:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1755 expand_more(7) | 12:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 12:30 | Gepland | |
| Madrid (MAD) | avianca | AV6090 | 12:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7166 | 12:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1855 | 12:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1619 | 12:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5490 | 12:30 | Gepland | |
| Milan (MXP) | Ryanair | FR8572 | 12:50 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3948 | 12:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9378 | 12:55 | Gepland | |
| Tenerife (TFN) | Vueling | VY3253 | 13:35 | Gepland | |
| Vitoria. (VIT) | Ryanair | FR2036 | 13:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR6444 | 13:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR8445 | 14:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2226 expand_more(4) | 14:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5068 | 14:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 14:45 | Gepland | |
| Barcelona (BCN) | Level | LL5225 | 14:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 14:45 | Gepland | |
| Bilbao (BIO) | Volotea | V73528 | 15:15 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 15:30 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3628 | 15:45 | Gepland | |
| Treviso (TSF) | Ryanair | FR5530 | 15:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR355 | 16:10 | Gepland | |
| Geneva (GVA) | easyJet | U21301 | 16:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1165 | 16:25 | Gepland | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8257 | 16:30 | Gepland | |
| Paris (CDG) | GOL | G35296 | 16:30 | Gepland | |
| Paris (CDG) | KLM | KL2075 | 16:30 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6365 | 16:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 16:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5060 | 16:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 16:45 | Gepland | |
| Barcelona (BCN) | Level | LL5217 | 16:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 16:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3257 | 16:50 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3047 | 17:15 | Gepland | |
| Manises (VLC) | Ryanair | FR2395 | 17:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 17:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5064 | 17:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 17:55 | Gepland | |
| Barcelona (BCN) | Level | LL5221 | 17:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 17:55 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3944 | 18:35 | Gepland | |
| Manises (VLC) | Vueling | VY3965 | 18:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5085 | 19:00 | Gepland | |
| London (LHR) | Vueling | VY6023 expand_more(2) | 19:00 | Gepland | |
| London (LHR) | British Airways | BA8141 | 19:00 | Gepland | |
| London (LHR) | Iberia | IB5051 | 19:00 | Gepland | |
| Paris (ORY) | Transavia France | TO4608 | 19:00 | Gepland | |
| Bordeaux (BOD) | Volotea | V72138 | 19:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR76 | 19:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4348 | 19:25 | Gepland | |
| London (LGW) | easyJet | U28007 | 20:05 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6369 | 20:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6731 expand_more(1) | 20:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2544 | 20:35 | Gepland | |
| Krakow (KRK) | Ryanair | FR1313 | 20:45 | Gepland | |
| Almeria (LEI) | Iberia | IB2302 | 20:45 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46023 | 20:50 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1961 | 20:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia | IB1075 expand_more(6) | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3946 | 21:30 | Gepland | |
| Verona (VRN) | Volotea | V71350 | 21:45 | Gepland | |
| Manises (VLC) | Iberia | IB2392 expand_more(1) | 22:00 | Gepland | |
| Manises (VLC) | Vueling | VY5792 | 22:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 22:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5062 | 22:05 | Gepland | |
| Barcelona (BCN) | Level | LL5219 | 22:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 22:05 | Gepland | |
| Paris (CDG) | Air France | AF1222 expand_more(3) | 23:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8267 | 23:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8297 | 23:25 | Gepland | |
| Paris (CDG) | KLM | KL2408 | 23:25 | Gepland | |
| Paris (ORY) | Transavia France | TO4770 | 23:35 | Gepland | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:40 | Gepland | |
| Paris (ORY) | Iberia | IB5780 | 23:40 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4009 | 23:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3255 | 23:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2402 | 23:50 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1193 | 23:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(2) | 23:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5056 | 23:55 | Gepland | |
| Barcelona (BCN) | Level | LL5213 | 23:55 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3053 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1223 expand_more(2) | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8498 | 06:30 | Gepland | |
| Paris (CDG) | KLM | KL2393 | 06:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(4) | 06:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2674 | 06:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Gepland | |
| Paris (BVA) | Ryanair | FR1246 | 06:35 | Gepland | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 06:35 | Gepland | |
| Paris (ORY) | Iberia | IB5721 | 06:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5232 | 06:40 | Gepland | |
| Tenerife (TFN) | Vueling | VY3250 | 06:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9379 | 06:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5055 | 06:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | Gepland | |
| Barcelona (BCN) | Level | LL5212 | 06:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 06:50 | Gepland | |
| Essaouira (ESU) | Vueling | VY7340 | 07:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2225 expand_more(6) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5066 | 07:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5856 | 07:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:10 | Gepland | |
| Barcelona (BCN) | Level | LL5224 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3639 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 07:10 | Gepland | |
| Milan (MXP) | Ryanair | FR8571 | 07:15 | Gepland | |
| Paris (ORY) | Transavia | TO4771 | 07:30 | Gepland | |
| Rome (FCO) | Ryanair | FR8446 | 08:05 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | Gepland | |
| Valencia (VLC) | Vueling | VY5791 | 08:40 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2511 | 09:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(2) | 09:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6018 | 09:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8221 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(7) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7178 | 09:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:15 | Gepland | |
| Madrid (MAD) | Pegasus | PC7872 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5265 | 09:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46040 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | Gepland | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:10 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2677 | 10:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7169 | 10:10 | Gepland | |
| Lisbon (LIS) | Emirates | EK4989 | 10:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(2) | 10:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 10:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2688 | 10:25 | Gepland | |
| London (LGW) | easyJet | U28006 | 10:25 | Gepland | |
| Vitoria (VIT) | Ryanair | FR2035 | 10:35 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 | 10:35 | Gepland | |
| London (LTN) | Wizz Air | W95370 | 10:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 10:40 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 10:50 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1293 | 10:50 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43196 | 10:55 | Gepland | |
| London (STN) | Ryanair | FR5375 | 11:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3256 | 11:35 | Gepland | |
| Melilla (MLN) | Iberia | IB2018 | 11:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3046 | 12:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR4371 | 12:10 | Gepland | |
| Milan (MXP) | Wizz Air | W46310 | 12:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1164 | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | Gepland | |
| London (LHR) | Vueling | VY6022 expand_more(2) | 12:30 | Gepland | |
| London (LHR) | British Airways | BA8140 | 12:30 | Gepland | |
| London (LHR) | Iberia | IB5050 | 12:30 | Gepland | |
| Paris (ORY) | Transavia | TO4601 | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8750 | 13:05 | Gepland | |
| Madrid (MAD) | avianca | AV6195 | 13:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7179 | 13:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6535 | 13:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5319 | 13:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5489 | 13:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2522 | 13:10 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3949 | 13:25 | Gepland | |
| Milan (BGY) | Ryanair | FR77 | 13:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4349 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(2) | 13:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5065 | 13:40 | Gepland | |
| Barcelona (BCN) | Level | LL5222 | 13:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR6445 | 14:15 | Gepland | |
| Tenerife (TFN) | Vueling | VY3252 | 14:15 | Gepland | |
| Alicante (ALC) | Ryanair | FR4816 | 14:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR2396 | 14:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3945 | 14:40 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1960 | 15:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2227 expand_more(3) | 15:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5069 | 15:25 | Gepland | |
| Barcelona (BCN) | Level | LL5226 | 15:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3765 | 15:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | Gepland | |
| Bilbao (BIO) | Volotea | V73529 | 15:45 | Gepland | |
| Verona (VRN) | Volotea | V71351 | 16:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3629 | 16:15 | Gepland | |
| Venice (TSF) | Ryanair | FR5529 | 16:15 | Gepland | |
| Pisa (PSA) | Ryanair | FR356 | 16:40 | Gepland | |
| Geneva (GVA) | easyJet | U21302 | 17:10 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6364 | 17:10 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 17:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8306 | 17:15 | Gepland | |
| Paris (CDG) | GOL | G35297 | 17:15 | Gepland | |
| Paris (CDG) | KLM | KL2076 | 17:15 | Gepland | |
| Prague (PRG) | Ryanair | FR8654 | 17:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 17:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5061 | 17:25 | Gepland | |
| Barcelona (BCN) | Level | LL5218 | 17:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 17:25 | Gepland | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:05 | Gepland | |
| Paris (ORY) | Iberia | IB5779 | 18:05 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3054 | 18:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3254 | 18:30 | Gepland | |
| Valencia (VLC) | Vueling | VY3964 | 19:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 19:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5057 | 19:40 | Gepland | |
| Barcelona (BCN) | Level | LL5214 | 19:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 19:40 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5086 | 19:45 | Gepland | |
| Paris (ORY) | Transavia France | TO4609 | 19:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2403 | 19:50 | Gepland | |
| Bordeaux (BOD) | Volotea | V72139 | 19:50 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1192 | 19:55 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:40 | Gepland | |
| London (LGW) | easyJet | U28008 | 20:55 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6368 | 21:00 | Gepland | |
| Almeria (LEI) | Iberia | IB2303 | 21:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR1312 | 21:20 | Gepland | |
| Valencia (VLC) | Ryanair | FR2206 | 21:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6732 expand_more(1) | 21:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2559 | 21:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY2507 | 21:30 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46024 | 21:30 | Gepland | |
| Madrid (MAD) | Iberia | IB1076 expand_more(6) | 21:45 | Gepland | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7177 | 21:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6526 | 21:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3947 | 22:05 | Gepland | |
| Asturias (OVD) | Volotea | V73830 | 22:20 | Gepland | |
| Valencia (VLC) | Iberia | IB2393 expand_more(1) | 22:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5793 | 22:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(3) | 22:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5063 | 22:40 | Gepland | |
| Barcelona (BCN) | Level | LL5220 | 22:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 22:40 | Gepland | |
Vliegen van en naar Seville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Seville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
