Seville International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Ryanair | FR3042 | 00:05 | 00:44 | geland |
| Paris (CDG) | ASL Airlines | 3V4812 | 07:38 | 08:10 | geland |
| Vitoria. (VIT) | Swiftair | RGN1810 | 07:48 | 07:44 | geland |
| Palma Mallorca (PMI) | Lauda Europe | FR5894 | 08:00 | 07:55 | geland |
| Porto (OPO) | Ryanair | FR5467 | 08:15 | 07:51 | geland |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | 08:17 | geland |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | 08:17 | geland |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:30 | 08:19 | geland |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | 08:19 | geland |
| Madrid (MAD) | avianca | AV6070 | 08:30 | 08:19 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:30 | 08:19 | geland |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:30 | 08:19 | geland |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | 08:19 | geland |
| Oviedo Aviles (OVD) | Volotea | V73831 | 08:30 | 08:23 | geland |
| Paris (ORY) | Transavia | TO4600 | 08:30 | 08:14 | geland |
| Nürnberg (NUE) | Ryanair | FR1185 | 08:40 | 09:35 | geland |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:45 | 08:36 | geland |
| Bilbao (BIO) | Iberia | IB5357 | 08:45 | 08:36 | geland |
| Mulhouse basel (BSL) | easyJet | U21033 | 08:50 | 08:40 | geland |
| Barcelona (BCN) | Vueling | VY2210 expand_more(4) | 08:50 | 08:49 | geland |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:49 | geland |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 08:49 | geland |
| Barcelona (BCN) | Level | LL5209 | 08:50 | 08:49 | geland |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:49 | geland |
| Marrakech (RAK) | Ryanair | FR4009 | 08:50 | 08:31 | geland |
| Milan (MXP) | Ryanair | FR1205 | 09:05 | 08:57 | geland |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | 09:39 | geland |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | 09:39 | geland |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | 09:39 | geland |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 09:20 | 10:27 | geland |
| Amsterdam (AMS) | KLM | KL2687 | 09:20 | 10:27 | geland |
| Dusseldorf (NRN) | Ryanair | FR8632 | 09:20 | 09:51 | geland |
| Vienna (VIE) | Lauda Europe | FR765 | 09:30 | 09:33 | geland |
| Bologna (BLQ) | Ryanair | FR4348 | 09:45 | 09:57 | geland |
| London (LGW) | easyJet | U26305 | 09:45 | 09:30 | geland |
| Dublin (DUB) | Buzz | FR2703 | 09:50 | 09:43 | geland |
| Berlin (BER) | easyJet | U25123 | 09:55 | 10:01 | geland |
| Edinburgh (EDI) | Ryanair | FR6760 | 10:00 | 09:55 | geland |
| Eindhoven (EIN) | Transavia | HV5085 | 10:00 | 11:31 | geland |
| Vitoria. (VIT) | Ryanair | FR2036 | 10:00 | 09:41 | geland |
| Brussels (BRU) | Transavia | HV9077 | 10:10 | 10:08 | geland |
| Rabat (RBA) | Ryanair | FR5496 | 10:15 | 10:21 | geland |
| Paris (ORY) | Transavia | TO4602 | 10:30 | 11:11 | geland |
| Barcelona (BCN) | Ryanair | FR1165 | 10:45 | 10:45 | geland |
| Palma Mallorca (PMI) | Ryanair | FR5273 | 10:45 | 10:36 | geland |
| Barcelona (BCN) | Vueling | VY2212 expand_more(4) | 10:50 | 10:29 | geland |
| Barcelona (BCN) | American Airlines | AA8852 | 10:50 | 10:29 | geland |
| Barcelona (BCN) | Iberia | IB5162 | 10:50 | 10:29 | geland |
| Barcelona (BCN) | Level | LL5211 | 10:50 | 10:29 | geland |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | 10:29 | geland |
| London (LGW) | Vueling | VY6012 expand_more(2) | 10:55 | 11:02 | geland |
| London (LGW) | British Airways | BA8050 | 10:55 | 11:02 | geland |
| London (LGW) | Iberia | IB5592 | 10:55 | 11:02 | geland |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 11:10 | 11:13 | geland |
| Munich (MUC) | Lufthansa | LH4130 | 11:10 | 11:13 | geland |
| London (STN) | Ryanair | FR8363 | 11:25 | 11:40 | geland |
| Paris (ORY) | Transavia | TO4604 | 11:35 | 11:48 | geland |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | 11:25 | geland |
| Santiago De Compostela (SCQ) | Vueling | VY6365 expand_more(1) | 11:40 | 11:23 | geland |
| Santiago De Compostela (SCQ) | Iberia | IB5805 | 11:40 | 11:23 | geland |
| Pisa (PSA) | Ryanair | FR355 | 12:05 | Vertraagd | |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 12:10 | 11:59 | geland |
| Tenerife (TFN) | Iberia | IB5458 | 12:10 | 11:59 | geland |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | 11:50 | geland |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | 11:50 | geland |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 12:20 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4590 | 12:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | Vertraagd | |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | Gepland | |
| Paris (CDG) | Iberia | IB5730 | 12:30 | Gepland | |
| San Sebastian (EAS) | Volotea | V73320 | 12:40 | Vertraagd | |
| Madrid (MAD) | Iberia Express | IB1755 expand_more(6) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6090 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1855 | 12:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1619 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5490 | 12:45 | Gepland | |
| Rome (FCO) | Ryanair | FR8445 | 13:05 | Gepland | |
| Treviso (TSF) | Ryanair | FR5530 | 13:05 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(7) | 13:45 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:45 | Gepland | |
| Barcelona (BCN) | Level | LL5213 | 13:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 13:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46309 | 14:15 | Gepland | |
| Paris (ORY) | Transavia | TO4606 | 14:45 | Vertraagd | |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 15:05 | 15:00 | geland |
| Manises (VLC) | Iberia | IB5553 | 15:05 | 15:00 | geland |
| Barcelona (BCN) | Vueling | VY2218 expand_more(6) | 15:15 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8858 | 15:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5168 | 15:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 15:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 15:15 | Gepland | |
| Barcelona (BCN) | Level | LL5217 | 15:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 15:15 | Gepland | |
| Nantes (NTE) | Transavia | TO4814 | 15:20 | Gepland | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | Vertraagd | |
| Paris (CDG) | GOL | G35296 | 15:25 | Vertraagd | |
| Paris (CDG) | KLM | KL2075 | 15:25 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46039 | 15:40 | Gepland | |
| Milan (MXP) | easyJet | U23789 | 15:40 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR76 | 16:05 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 16:15 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8856 | 16:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5166 | 16:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:15 | Gepland | |
| Barcelona (BCN) | Level | LL5215 | 16:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:15 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 16:20 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5858 | 16:20 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2257 | 16:30 | Gepland | |
| Turin (TRN) | Ryanair | FR5662 | 16:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 16:40 | Gepland | |
| Manises (VLC) | Ryanair | FR2205 | 16:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 16:50 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5391 | 16:50 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 16:55 | Vertraagd | |
| Bilbao (BIO) | Volotea | V73528 | 17:10 | 16:57 | geland |
| Bilbao (BIO) | Vueling | VY2514 expand_more(1) | 17:25 | Gepland | |
| Bilbao (BIO) | Iberia | IB5488 | 17:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | Geannuleerd | |
| Tenerife (TFN) | Iberia | IB5460 | 17:30 | Geannuleerd | |
| Luton (LTN) | Ryanair | FR5620 | 17:50 | Vertraagd | |
| Warsaw (WAW) | Wizz Air | W61351 | 17:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI756 | 18:05 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 18:25 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5393 | 18:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR1140 | 18:35 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6853 | 18:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:10 | Gepland | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 19:20 | Gepland | |
| London (LGW) | Iberia | IB3904 | 19:20 | Gepland | |
| London (LGW) | Qatar Airways | QR6250 | 19:20 | Gepland | |
| London (LGW) | Vueling | VY9597 | 19:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR6444 | 19:20 | Gepland | |
| Paris (ORY) | Transavia | TO4608 | 19:35 | Gepland | |
| Rome (FCO) | Ryanair | FR8481 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28007 | 20:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46023 | 20:05 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 20:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 20:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2685 | 20:15 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 20:20 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6019 | 20:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX8220 | 20:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR4370 | 20:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5355 | 20:45 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Gepland | |
| Santander (SDR) | Volotea | V73268 | 21:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(7) | 21:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| Cagliari (CAG) | Ryanair | FR6711 | 21:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 21:15 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1961 | 21:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2402 | 21:55 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1294 | 22:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 22:10 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8860 | 22:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5170 | 22:10 | Gepland | |
| Barcelona (BCN) | Level | LL5219 | 22:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 22:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 22:10 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 22:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5172 | 23:05 | Gepland | |
| Barcelona (BCN) | Level | LL5221 | 23:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:05 | Gepland | |
| Nantes (NTE) | Ryanair | FR5449 | 23:05 | Gepland | |
| Milan (MXP) | Ryanair | FR8572 | 23:20 | Gepland | |
| Paris (CDG) | Vueling | VY8829 expand_more(1) | 23:25 | Gepland | |
| Paris (CDG) | Iberia | IB5728 | 23:25 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 23:30 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5693 | 23:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Gepland | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Gepland | |
| London (STN) | Ryanair | FR5374 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:41 | Onderweg |
| Vitoria (VIT) | Ryanair | FR2035 | 06:35 | 06:43 | Onderweg |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 06:45 | Onderweg |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 06:45 | Onderweg |
| Barcelona (BCN) | Vueling | VY2213 expand_more(7) | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8853 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | Iberia | IB5163 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | Level | LL5212 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3676 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3528 | 06:45 | 06:36 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:45 | 06:57 | Onderweg |
| Tenerife (TFN) | Iberia | IB5457 | 06:45 | 06:57 | Onderweg |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 06:55 | 07:03 | Onderweg |
| Rome (FCO) | Ryanair | FR8446 | 07:00 | 07:01 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 07:00 | 06:59 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5386 | 07:00 | 06:59 | Onderweg |
| Venice (TSF) | Ryanair | FR5529 | 07:05 | 07:10 | Onderweg |
| Rabat (RBA) | Ryanair | FR5495 | 07:40 | 07:46 | Onderweg |
| Santiago de Compostela (SCQ) | Vueling | VY6364 expand_more(1) | 08:15 | 08:20 | Onderweg |
| Santiago de Compostela (SCQ) | Iberia | IB5804 | 08:15 | 08:20 | Onderweg |
| Palma de Mallorca (PMI) | Lauda Europe | FR5893 | 08:35 | 08:52 | Onderweg |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 09:14 | Onderweg |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 09:14 | Onderweg |
| Porto (OPO) | Ryanair | FR5466 | 09:00 | 09:01 | Onderweg |
| San Sebastian (EAS) | Volotea | V73321 | 09:00 | 09:12 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(8) | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | avianca | AV6113 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1935 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | Pegasus | PC7872 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:10 | 09:20 | Onderweg |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | 09:20 | Onderweg |
| Nuremberg (NUE) | Ryanair | FR1184 | 09:15 | 10:32 | Onderweg |
| Paris (ORY) | Transavia | TO4601 | 09:15 | 09:23 | Onderweg |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:20 | 09:33 | Onderweg |
| Bilbao (BIO) | Iberia | IB5356 | 09:20 | 09:33 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR4008 | 09:25 | 09:42 | Onderweg |
| Basel (BSL) | easyJet | U21034 | 09:25 | 10:12 | Onderweg |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:30 | 09:57 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 09:57 | Onderweg |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 09:57 | Onderweg |
| Barcelona (BCN) | Level | LL5210 | 09:30 | 09:57 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 09:57 | Onderweg |
| Milan (MXP) | Ryanair | FR1204 | 09:40 | 09:48 | Onderweg |
| Weeze (NRN) | Ryanair | FR8633 | 09:50 | 10:38 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:00 | 10:41 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2677 | 10:00 | 10:41 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 10:41 | Onderweg |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 10:41 | Onderweg |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 10:41 | Onderweg |
| Vienna (VIE) | Lauda Europe | FR766 | 10:05 | 10:24 | Onderweg |
| Eindhoven (EIN) | Transavia | HV5086 | 10:10 | 11:27 | Onderweg |
| Bologna (BLQ) | Ryanair | FR4349 | 10:20 | 11:00 | Onderweg |
| Dublin (DUB) | Buzz | FR2702 | 10:25 | 10:52 | Onderweg |
| Milan (BGY) | Ryanair | FR77 | 10:30 | 10:46 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR6761 | 10:35 | 10:54 | Onderweg |
| London (LGW) | easyJet | U26306 | 10:40 | 11:15 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2688 | 10:45 | Gepland | |
| Berlin (BER) | easyJet | U25124 | 10:45 | 11:55 | Onderweg |
| Brussels (BRU) | Transavia | HV9078 | 10:55 | 11:03 | Onderweg |
| Turin (TRN) | Ryanair | FR5661 | 11:10 | 11:20 | Onderweg |
| Barcelona (BCN) | Ryanair | FR1164 | 11:20 | 11:42 | Onderweg |
| Paris (ORY) | Transavia | TO4603 | 11:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 11:30 | 12:00 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5388 | 11:30 | 12:00 | Onderweg |
| London (LGW) | Vueling | VY6013 expand_more(2) | 11:30 | Gepland | |
| London (LGW) | British Airways | BA8051 | 11:30 | Gepland | |
| London (LGW) | Iberia | IB5776 | 11:30 | Gepland | |
| Paris (BVA) | Ryanair | FR1246 | 11:40 | 11:51 | Onderweg |
| London (LTN) | Ryanair | FR5621 | 11:55 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 11:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4131 | 11:55 | Gepland | |
| Paris (ORY) | Transavia | TO4605 | 12:20 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | Gepland | |
| Tenerife (TFN) | Iberia | IB5459 | 12:20 | Gepland | |
| London (STN) | Ryanair | FR8364 | 12:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR356 | 12:40 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 12:55 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5857 | 12:55 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 13:05 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5392 | 13:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 13:10 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 13:10 | Gepland | |
| Asturias (OVD) | Volotea | V73830 | 13:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1756 expand_more(3) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8750 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5319 | 13:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR2206 | 13:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2513 expand_more(1) | 13:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5158 | 13:45 | Gepland | |
| Rome (FCO) | Ryanair | FR8482 | 13:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 14:25 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | Gepland | |
| Barcelona (BCN) | Level | LL5214 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | Gepland | |
| Milan (MXP) | Wizz Air | W46310 | 14:55 | Gepland | |
| Paris (ORY) | Transavia | TO4607 | 15:30 | Gepland | |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 15:40 | Gepland | |
| Valencia (VLC) | Iberia | IB5552 | 15:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(5) | 16:00 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8859 | 16:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5169 | 16:00 | Gepland | |
| Barcelona (BCN) | Level | LL5218 | 16:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 16:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 16:00 | Gepland | |
| Nantes (NTE) | Transavia | TO4815 | 16:05 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | Gepland | |
| Paris (CDG) | GOL | G35297 | 16:20 | Gepland | |
| Paris (CDG) | KLM | KL2076 | 16:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46040 | 16:20 | Gepland | |
| Milan (MXP) | easyJet | U23790 | 16:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2217 expand_more(4) | 16:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8857 | 16:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5167 | 16:55 | Gepland | |
| Barcelona (BCN) | Level | LL5216 | 16:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 16:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2256 | 17:00 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1293 | 17:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 17:35 | Gepland | |
| Santander (SDR) | Volotea | V73269 | 17:40 | Gepland | |
| Paris (CDG) | Vueling | VY8828 expand_more(1) | 17:40 | Gepland | |
| Paris (CDG) | Iberia | IB5727 | 17:40 | Gepland | |
| Milan (MXP) | Ryanair | FR8571 | 17:45 | Gepland | |
| London (STN) | Ryanair | FR5375 | 17:50 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR5394 | 17:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 18:20 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5101 | 18:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | Gepland | |
| London (LGW) | Vueling | VY6015 expand_more(2) | 18:25 | Gepland | |
| London (LGW) | British Airways | BA8043 | 18:25 | Gepland | |
| London (LGW) | Iberia | IB5778 | 18:25 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61352 | 18:35 | Gepland | |
| Nantes (NTE) | Ryanair | FR5448 | 18:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI757 | 18:45 | Gepland | |
