Seville International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Treviso (TSF) | Ryanair | FR9573 | 00:15 | 00:34 | geland |
| Manises (VLC) | Ryanair | FR2205 | 07:25 | 07:20 | geland |
| Vitoria. (VIT) | Swiftair | RGN1810 | 07:46 | 07:37 | geland |
| Marseille (MRS) | Ryanair | FR3106 | 07:55 | 07:39 | geland |
| Alicante (ALC) | Ryanair | FR4815 | 08:00 | 07:42 | geland |
| Bergamo (BGY) | Ryanair | FR76 | 08:20 | 08:08 | geland |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | 08:17 | geland |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | 08:17 | geland |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:30 | 08:31 | geland |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | 08:31 | geland |
| Madrid (MAD) | avianca | AV6070 | 08:30 | 08:31 | geland |
| Madrid (MAD) | Japan Airlines | JL6975 | 08:30 | 08:31 | geland |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:30 | 08:31 | geland |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | 08:31 | geland |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:04 | geland |
| Paris (ORY) | Transavia | TO4600 | 08:30 | 08:11 | geland |
| Pisa (PSA) | Ryanair | FR355 | 08:40 | 08:21 | geland |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:45 | 08:33 | geland |
| Bilbao (BIO) | Iberia | IB5357 | 08:45 | 08:33 | geland |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 08:43 | geland |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:43 | geland |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 08:43 | geland |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:43 | geland |
| Milan (MXP) | Ryanair | FR1205 | 08:55 | 08:39 | geland |
| Brussels (CRL) | Ryanair | FR6444 | 09:00 | 08:58 | geland |
| Mulhouse basel (BSL) | easyJet | U21033 | 09:30 | 09:01 | geland |
| Tenerife (TFS) | Ryanair | FR1961 | 09:35 | 09:11 | geland |
| Barcelona (BCN) | Ryanair | FR1165 | 09:40 | 10:10 | geland |
| Santiago De Compostela (SCQ) | Ryanair | FR3042 | 09:55 | 10:13 | geland |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 10:00 | 09:59 | geland |
| Amsterdam (AMS) | KLM | KL2685 | 10:00 | 09:59 | geland |
| Marrakech (RAK) | Ryanair | FR4009 | 10:05 | 10:16 | geland |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 10:10 | 10:20 | geland |
| Lisbon (LIS) | Azores Airlines | S48704 | 10:10 | 10:20 | geland |
| Lisbon (LIS) | Azul | AD7323 | 10:10 | 10:20 | geland |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 10:25 | 10:28 | geland |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:35 | 10:34 | geland |
| Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 10:45 | 10:31 | geland |
| Las Palmas (LPA) | Iberia | IB5391 | 10:45 | 10:31 | geland |
| Dusseldorf (NRN) | Ryanair | FR8632 | 10:45 | 10:30 | geland |
| Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:50 | 10:56 | geland |
| Barcelona (BCN) | American Airlines | AA8852 | 10:50 | 10:56 | geland |
| Barcelona (BCN) | Iberia | IB5162 | 10:50 | 10:56 | geland |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | 10:56 | geland |
| Manises (VLC) | Iberia | IB2390 expand_more(1) | 11:00 | onbekend | |
| Manises (VLC) | Vueling | VY5790 | 11:00 | onbekend | |
| London (STN) | Ryanair | FR5374 | 11:10 | 11:00 | geland |
| Berlin (BER) | easyJet | U25123 | 11:30 | Vertraagd | |
| Nürnberg (NUE) | Ryanair | FR1185 | 11:30 | 11:12 | geland |
| Barcelona (BCN) | Vueling | VY2226 expand_more(3) | 11:40 | 11:28 | geland |
| Barcelona (BCN) | American Airlines | AA8872 | 11:40 | 11:28 | geland |
| Barcelona (BCN) | Iberia | IB5342 | 11:40 | 11:28 | geland |
| Barcelona (BCN) | Qatar Airways | QR3628 | 11:40 | 11:28 | geland |
| London (LGW) | British Airways | BA2648 expand_more(1) | 11:40 | 12:01 | geland |
| London (LGW) | Iberia | IB3851 | 11:40 | 12:01 | geland |
| Manchester (MAN) | Ryanair | FR4370 | 11:40 | 11:07 | geland |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 12:10 | 11:54 | geland |
| Lanzarote (ACE) | Iberia | IB5810 | 12:10 | 11:54 | geland |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 12:10 | Gepland | |
| Tenerife (TFN) | Iberia | IB5458 | 12:10 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 12:10 | Gepland | |
| Northolt (NHT) | VistaJet | H5313 | 12:12 | Gepland | |
| London (LGW) | easyJet | U28005 | 12:25 | Gepland | |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | Gepland | |
| Paris (CDG) | Iberia | IB5730 | 12:30 | Gepland | |
| Treviso (TSF) | Ryanair | FR5530 | 12:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1109 | 12:40 | Gepland | |
| Bilbao (BIO) | Volotea | V73528 | 12:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1755 expand_more(5) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6090 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1855 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5490 | 12:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2257 | 13:20 | Gepland | |
| Rabat (RBA) | VistaJet | VJT457 | 13:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:45 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2394 expand_more(1) | 13:50 | Gepland | |
| Manises (VLC) | Vueling | VY5968 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR8445 | 14:05 | 13:58 | geland |
| Milan (MXP) | easyJet | U23789 | 14:25 | 13:55 | geland |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 14:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2672 | 14:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48742 | 14:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7309 | 14:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2752 | 14:30 | Gepland | |
| Lyon (LYS) | Transavia | TO4830 | 14:50 | Vertraagd | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 14:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4130 | 14:50 | Gepland | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | Gepland | |
| Paris (CDG) | GOL | G35296 | 15:25 | Gepland | |
| Paris (CDG) | KLM | KL2075 | 15:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5269 | 15:30 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 15:40 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46039 | 15:40 | Gepland | |
| Cagliari (CAG) | Ryanair | FR6711 | 15:55 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 16:15 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5858 | 16:15 | Gepland | |
| Cork (ORK) | Ryanair | FR3261 | 16:20 | Vertraagd | |
| Birmingham (BHX) | Ryanair | FR9378 | 17:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB5460 | 17:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK3723 | 17:35 | Vertraagd | |
| Warsaw (WAW) | Wizz Air | W61351 | 17:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 17:45 | Vertraagd | |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | Vertraagd | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:45 | Vertraagd | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | Vertraagd | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 17:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2687 | 17:55 | Gepland | |
| Vitoria. (VIT) | Ryanair | FR2036 | 18:05 | 17:42 | geland |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 18:20 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5393 | 18:20 | Gepland | |
| London (LGW) | Vueling | VY6012 expand_more(2) | 18:20 | 17:54 | geland |
| London (LGW) | British Airways | BA8050 | 18:20 | 17:54 | geland |
| London (LGW) | Iberia | IB5592 | 18:20 | 17:54 | geland |
| Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 18:20 | Gepland | |
| Manises (VLC) | Vueling | VY5792 | 18:20 | Gepland | |
| Paris (ORY) | Transavia | TO4606 | 18:20 | Vertraagd | |
| Brussels (BRU) | Transavia | HV9077 | 18:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR1140 | 18:30 | Vertraagd | |
| Eindhoven (EIN) | Transavia | HV5085 | 18:30 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 18:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U27987 | 18:40 | Gepland | |
| Porto (OPO) | Ryanair | FR5467 | 19:00 | Gepland | |
| Napoli (NAP) | Ryanair | FR1339 | 19:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR2703 | 19:15 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 19:25 | Vertraagd | |
| Zurich (ZRH) | Air Canada | AC6019 | 19:25 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX8220 | 19:25 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:30 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5170 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 19:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR6448 | 19:30 | Gepland | |
| London (STN) | Ryanair | FR8361 | 19:35 | Gepland | |
| Paris (ORY) | Transavia | TO4608 | 19:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4348 | 19:40 | Gepland | |
| Rabat (RBA) | Ryanair | FR5496 | 20:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46023 | 20:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5355 | 20:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1296 | 20:45 | Gepland | |
| Luton (LTN) | Ryanair | FR5620 | 20:45 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(6) | 21:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1294 | 21:25 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:25 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5231 | 22:20 | Gepland | |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 22:30 | Gepland | |
| Manises (VLC) | Iberia | IB5553 | 22:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(3) | 23:00 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5172 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2402 | 23:15 | Gepland | |
| Rome (FCO) | Ryanair | FR8481 | 23:20 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 23:30 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5693 | 23:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Gepland | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santiago de Compostela (SCQ) | Ryanair | FR3041 | 06:30 | 06:45 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(4) | 06:30 | 06:42 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 06:42 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:42 | Onderweg |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:42 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:42 | Onderweg |
| Venice (TSF) | Ryanair | FR5529 | 06:35 | 06:48 | Onderweg |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 07:16 | Onderweg |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 07:16 | Onderweg |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 06:40 | 06:51 | Onderweg |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:45 | 06:57 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8853 | 06:45 | 06:57 | Onderweg |
| Barcelona (BCN) | Iberia | IB5163 | 06:45 | 06:57 | Onderweg |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:45 | 06:57 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:45 | 06:57 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR4008 | 06:50 | 06:54 | Onderweg |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:55 | 07:07 | Onderweg |
| Tenerife (TFN) | Iberia | IB5457 | 06:55 | 07:07 | Onderweg |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 07:25 | 07:31 | Onderweg |
| Lanzarote (ACE) | Iberia | IB5293 | 07:25 | 07:31 | Onderweg |
| Barcelona (BCN) | Vueling | VY2227 expand_more(3) | 07:30 | 07:44 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8856 | 07:30 | 07:44 | Onderweg |
| Barcelona (BCN) | Iberia | IB5343 | 07:30 | 07:44 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3765 | 07:30 | 07:44 | Onderweg |
| Valencia (VLC) | Ryanair | FR2206 | 08:00 | 08:15 | Onderweg |
| Rome (FCO) | Ryanair | FR8446 | 08:00 | 08:13 | Onderweg |
| Marseille (MRS) | Ryanair | FR3107 | 08:25 | 08:53 | Onderweg |
| Alicante (ALC) | Ryanair | FR4816 | 08:35 | 08:45 | Onderweg |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 09:09 | Onderweg |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 09:09 | Onderweg |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:12 | Onderweg |
| Milan (BGY) | Ryanair | FR77 | 09:10 | 09:15 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(8) | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | avianca | AV6113 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1935 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | Japan Airlines | JL6974 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | Pegasus | PC7872 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:10 | 09:35 | Onderweg |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | 09:35 | Onderweg |
| Paris (ORY) | Transavia | TO4601 | 09:15 | 09:21 | Onderweg |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:20 | 09:27 | Onderweg |
| Bilbao (BIO) | Iberia | IB5356 | 09:20 | 09:27 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR5268 | 09:25 | 09:37 | Onderweg |
| Pisa (PSA) | Ryanair | FR356 | 09:30 | 09:33 | Onderweg |
| Barcelona (BCN) | Vueling | VY2211 expand_more(3) | 09:30 | 09:49 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 09:49 | Onderweg |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 09:49 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 09:49 | Onderweg |
| Brussels (CRL) | Ryanair | FR6445 | 09:35 | 10:00 | Onderweg |
| Milan (MXP) | Ryanair | FR1204 | 09:50 | 10:04 | Onderweg |
| Basel (BSL) | easyJet | U21034 | 10:05 | 10:23 | Onderweg |
| Barcelona (BCN) | Ryanair | FR1164 | 10:15 | 11:39 | Onderweg |
| Tenerife (TFS) | Ryanair | FR1960 | 10:15 | 10:25 | Onderweg |
| Cork (ORK) | Ryanair | FR3262 | 10:35 | 11:31 | Onderweg |
| Cagliari (CAG) | Ryanair | FR6710 | 10:40 | 11:09 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 10:50 | 11:23 | Onderweg |
| Amsterdam (AMS) | KLM | KL2686 | 10:50 | 11:23 | Onderweg |
| Fuerteventura (FUE) | Ryanair | FR5394 | 10:55 | 11:42 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(3) | 10:55 | 11:33 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:55 | 11:33 | Onderweg |
| Lisbon (LIS) | Azul | AD7169 | 10:55 | 11:33 | Onderweg |
| Lisbon (LIS) | Emirates | EK4989 | 10:55 | 11:33 | Onderweg |
| Weeze (NRN) | Ryanair | FR8633 | 11:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 11:20 | 11:35 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5388 | 11:20 | 11:35 | Onderweg |
| Valencia (VLC) | Iberia | IB2391 expand_more(1) | 11:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5791 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:35 | Gepland | |
| London (STN) | Ryanair | FR5375 | 11:45 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR1184 | 12:05 | Gepland | |
| London (LGW) | Vueling | VY6013 expand_more(2) | 12:05 | Gepland | |
| London (LGW) | British Airways | BA8051 | 12:05 | Gepland | |
| London (LGW) | Iberia | IB5776 | 12:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | Gepland | |
| Tenerife (TFN) | Iberia | IB5459 | 12:20 | Gepland | |
| Berlin (BER) | easyJet | U25124 | 12:25 | Gepland | |
| London (LGW) | British Airways | BA2649 expand_more(1) | 12:30 | Gepland | |
| London (LGW) | Iberia | IB3850 | 12:30 | Gepland | |
| Asturias (OVD) | Volotea | V73830 | 12:45 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 12:50 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5857 | 12:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 13:00 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5392 | 13:00 | Gepland | |
| London (LGW) | easyJet | U28006 | 13:15 | Gepland | |
| Paris (BVA) | Ryanair | FR1246 | 13:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1756 expand_more(3) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8750 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5319 | 13:25 | Gepland | |
| Bilbao (BIO) | Volotea | V73529 | 13:25 | Gepland | |
| Palma de Mallorca (PMI) | VistaJet | H5313 | 13:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR4371 | 13:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:35 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 13:35 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2256 | 13:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 14:25 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2395 expand_more(1) | 14:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5969 | 14:30 | Gepland | |
| Vitoria (VIT) | Ryanair | FR2035 | 14:40 | Gepland | |
| Milan (MXP) | easyJet | U23790 | 15:10 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7333 | 15:25 | Gepland | |
| Lisbon (LIS) | Emirates | EK4889 | 15:25 | Gepland | |
| Lyon (LYS) | Transavia | TO4831 | 15:35 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 15:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4131 | 15:35 | Gepland | |
| Porto (OPO) | Ryanair | FR5466 | 16:05 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | Gepland | |
| Paris (CDG) | GOL | G35297 | 16:20 | Gepland | |
| Paris (CDG) | KLM | KL2076 | 16:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46040 | 16:20 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1293 | 16:50 | Gepland | |
| Madrid (MAD) | VistaJet | VJT457 | 17:00 | Gepland | |
| Rome (FCO) | Ryanair | FR8482 | 17:15 | Gepland | |
| Rabat (RBA) | Ryanair | FR5495 | 17:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9379 | 18:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61352 | 18:15 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 18:20 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5101 | 18:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 18:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2688 | 18:45 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2393 expand_more(1) | 18:50 | Gepland | |
| Valencia (VLC) | Vueling | VY5793 | 18:50 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5232 | 18:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(3) | 18:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8863 | 18:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5173 | 18:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 18:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK3724 | 19:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR1139 | 19:05 | Gepland | |
| Paris (ORY) | Transavia | TO4607 | 19:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2403 | 19:10 | Gepland | |
| Brussels (BRU) | Transavia | HV9078 | 19:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5086 | 19:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U27988 | 19:20 | Gepland | |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 19:30 | Gepland | |
| Valencia (VLC) | Iberia | IB5552 | 19:30 | Gepland | |
| Naples (NAP) | Ryanair | FR1340 | 19:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR6449 | 20:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 20:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8861 | 20:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5171 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 20:05 | Gepland | |
| Vitoria (VIT) | ASL Airlines | 3V4572 | 20:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(1) | 20:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8221 | 20:15 | Gepland | |
| Vitoria (VIT) | Swiftair | RGN1811 | 20:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR2702 | 20:20 | Gepland | |
| Paris (ORY) | Transavia | TO4609 | 20:20 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:30 | Gepland | |
| London (STN) | Ryanair | FR8362 | 20:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46024 | 20:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4349 | 21:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:05 | Gepland | |
