Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR2406 | 00:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7263 | 00:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4890 | 00:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1296 | 00:35 | Scheduled | |
| Vitoria. (VIT) | Swiftair | WT1810 | 07:52 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | Scheduled | |
| Manises (VLC) | Vueling | VY5790 | 08:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 08:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6019 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8220 | 08:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2512 | 08:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3940 | 08:25 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1069 expand_more(4) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8829 | 08:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7162 | 08:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5138 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46039 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(2) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | Scheduled | |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5064 | 09:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7323 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 09:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2687 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28005 | 09:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 09:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95369 | 09:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3049 | 10:00 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5231 | 10:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1294 | 10:15 | 09:56 | Landed |
| Bucharest (OTP) | Wizz Air | W43195 | 10:15 | 09:49 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR5374 | 10:35 | Delayed | |
| Milan (MXP) | Wizz Air | W46309 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2212 expand_more(2) | 11:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5054 | 11:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5211 | 11:00 | Scheduled | |
| Essaouira (ESU) | Vueling | VY7341 | 11:00 | Scheduled | |
| Melilla (MLN) | Iberia | IB2019 | 11:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2224 expand_more(4) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5223 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4370 | 11:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3251 | 11:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR1247 | 11:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4600 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5736 | 12:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2521 | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7163 | 12:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1915 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5229 | 12:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR8572 | 12:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3948 | 12:50 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9378 | 12:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3253 | 13:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6444 | 13:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4815 | 13:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR8445 | 14:05 | Scheduled | |
| Vitoria. (VIT) | Ryanair | FR2036 | 14:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2226 expand_more(5) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5068 | 14:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 14:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5225 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 14:45 | Scheduled | |
| Bilbao (BIO) | Volotea | V73528 | 15:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3628 | 15:45 | Scheduled | |
| Treviso (TSF) | Ryanair | FR5530 | 15:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR355 | 16:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21301 | 16:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1165 | 16:25 | Scheduled | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 16:30 | Scheduled | |
| Paris (CDG) | GOL | G35296 | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 16:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5060 | 16:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 16:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5217 | 16:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 16:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3257 | 16:50 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 16:50 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3047 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 17:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR2395 | 17:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 17:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5064 | 17:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 17:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 17:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5221 | 17:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 18:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5792 | 18:20 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3944 | 18:35 | Scheduled | |
| Manises (VLC) | Vueling | VY3965 | 18:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5085 | 19:00 | Scheduled | |
| London (LHR) | Vueling | VY6023 expand_more(2) | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA8141 | 19:00 | Scheduled | |
| London (LHR) | Iberia | IB5051 | 19:00 | Scheduled | |
| Paris (ORY) | ASL Airlines | TO4608 | 19:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR76 | 19:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4348 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28007 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6731 expand_more(1) | 20:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2544 | 20:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1313 | 20:45 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46023 | 20:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1961 | 20:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2508 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72138 | 21:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5219 | 22:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1222 expand_more(4) | 23:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8304 | 23:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8273 | 23:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8314 | 23:25 | Scheduled | |
| Paris (CDG) | KLM | KL2408 | 23:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5780 | 23:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR4009 | 23:45 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3255 | 23:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2402 | 23:50 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1193 | 23:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3714 expand_more(1) | 23:55 | Scheduled | |
| Athens (ATH) | Volotea | V75068 | 23:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(3) | 23:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5056 | 23:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5213 | 23:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 23:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3053 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1223 expand_more(2) | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8498 | 06:30 | Scheduled | |
| Paris (CDG) | KLM | KL2393 | 06:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(4) | 06:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2674 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR1246 | 06:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 06:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5721 | 06:35 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5232 | 06:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3250 | 06:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9379 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5055 | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5212 | 06:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 06:50 | Scheduled | |
| Essaouira (ESU) | Vueling | VY7340 | 07:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2225 expand_more(6) | 07:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5893 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5224 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3639 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 07:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR8571 | 07:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4771 | 07:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR8446 | 08:05 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | Scheduled | |
| Valencia (VLC) | Vueling | VY5791 | 08:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2511 | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3941 | 09:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(2) | 09:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6018 | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8221 | 09:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1070 expand_more(6) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8676 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6113 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7175 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:15 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7870 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5118 | 09:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W46040 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:10 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2677 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7169 | 10:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4989 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(2) | 10:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7493 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2688 | 10:25 | Scheduled | |
| London (LGW) | easyJet | U28006 | 10:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3048 | 10:35 | Scheduled | |
| London (LTN) | Wizz Air | W95370 | 10:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 10:40 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 10:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5065 | 10:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43196 | 10:55 | Scheduled | |
| London (STN) | Ryanair | FR5375 | 11:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1293 | 11:10 | Scheduled | |
| Vitoria (VIT) | Ryanair | FR2035 | 11:20 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3256 | 11:35 | Scheduled | |
| Melilla (MLN) | Iberia | IB2018 | 11:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3046 | 12:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4371 | 12:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46310 | 12:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1164 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | Scheduled | |
| London (LHR) | Vueling | VY6022 expand_more(2) | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA8140 | 12:30 | Scheduled | |
| London (LHR) | Iberia | IB5050 | 12:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4601 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2522 | 13:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(4) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7176 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6898 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5231 | 13:25 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3949 | 13:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR77 | 13:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4349 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5222 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 13:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6445 | 14:15 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3252 | 14:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4816 | 14:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2396 | 14:35 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3945 | 14:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1960 | 15:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2227 expand_more(2) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5226 | 15:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | Scheduled | |
| Bilbao (BIO) | Volotea | V73529 | 15:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3629 | 16:15 | Scheduled | |
| Venice (TSF) | Ryanair | FR5529 | 16:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR356 | 16:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21302 | 17:10 | Scheduled | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8306 | 17:15 | Scheduled | |
| Paris (CDG) | GOL | G35297 | 17:15 | Scheduled | |
| Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR8654 | 17:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(2) | 17:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5061 | 17:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5218 | 17:25 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72139 | 17:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5779 | 18:05 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3054 | 18:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3254 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 18:35 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2393 expand_more(1) | 18:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY5793 | 18:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY3964 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(2) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5057 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5214 | 19:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5086 | 19:45 | Scheduled | |
| Paris (ORY) | ASL Airlines | TO4609 | 19:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2403 | 19:50 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1192 | 19:55 | Scheduled | |
| Vitoria (VIT) | ASL Airlines | 3V4572 | 20:05 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28008 | 20:55 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1312 | 21:20 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2206 | 21:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2507 | 21:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46024 | 21:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6732 expand_more(1) | 21:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2559 | 21:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1076 expand_more(6) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7177 | 21:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6526 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Scheduled | |
| Asturias (OVD) | Volotea | V73830 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(3) | 22:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 22:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5220 | 22:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 22:40 | Scheduled | |
Flying To and From Seville International Airport
This page provides information about the destinations that can be reached via Seville International Airport.
Don't forget to book your hire car!
Search for the cheapest rental vehicles at Seville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Seville, Spain.

