Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR2406 | 00:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR2207 | 00:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR2205 | 07:05 | 06:46 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5839 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21301 | 08:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(7) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8696 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6070 | 08:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7165 | 08:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY4797 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5494 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 09:00 | Scheduled | |
| Budapest (BUD) | Buzz | FR9894 | 09:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR5467 | 09:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5083 | 09:45 | Scheduled | |
| Vitoria. (VIT) | Ryanair | FR2036 | 09:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9775 | 09:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3628 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28005 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2703 | 10:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 10:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5354 | 10:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5051 | 10:30 | Scheduled | |
| Krakow (KRK) | Buzz | FR1313 | 10:45 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2019 | 10:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 10:55 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5879 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:30 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 11:40 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5854 | 11:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR8445 | 11:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6711 | 11:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR1247 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(2) | 12:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6065 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4602 | 12:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5736 | 12:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 12:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5841 | 12:20 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 12:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5763 | 12:25 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 12:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5030 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(3) | 12:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8697 | 12:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7163 | 12:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5229 | 12:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1165 | 12:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9378 | 12:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 13:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4590 | 13:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6760 | 13:20 | Scheduled | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | Scheduled | |
| London (LGW) | British Airways | BA8128 | 13:25 | Scheduled | |
| London (LGW) | Iberia | IB5921 | 13:25 | Scheduled | |
| Trapani (TPS) | Ryanair | FR6686 | 13:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4604 | 13:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 14:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5938 | 14:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2224 expand_more(4) | 14:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 14:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5858 | 14:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5223 | 14:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3578 | 14:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | Scheduled | |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 14:50 | Scheduled | |
| Manises (VLC) | Iberia | IB5856 | 14:50 | Scheduled | |
| London (STN) | Ryanair | FR5374 | 14:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 15:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2672 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48742 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7309 | 15:00 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2752 | 15:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 15:00 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6880 | 15:00 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 15:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46309 | 15:20 | Scheduled | |
| Marseille (MRS) | Transavia | TO4852 | 15:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5496 | 15:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4815 | 15:55 | Scheduled | |
| Jerez De La Frontera (XRY) | AllianceJet | ALE85 | 16:01 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2257 | 16:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4348 | 16:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 16:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5282 | 16:20 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5231 | 16:25 | Scheduled | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 16:30 | Scheduled | |
| Paris (CDG) | GOL | G35296 | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1408 | 16:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 16:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5769 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 17:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5845 | 17:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 17:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5875 | 17:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(6) | 17:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5064 | 17:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 17:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 17:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5221 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 17:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1193 | 18:05 | Scheduled | |
| Menorca (MAH) | Ryanair | FR9505 | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 18:20 | Scheduled | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 18:35 | Scheduled | |
| London (LGW) | Iberia | IB3904 | 18:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6250 | 18:35 | Scheduled | |
| London (LGW) | Vueling | VY9597 | 18:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR1205 | 18:40 | Scheduled | |
| London (LHR) | Vueling | VY6023 expand_more(2) | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA8141 | 19:00 | Scheduled | |
| London (LHR) | Iberia | IB5051 | 19:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3253 expand_more(1) | 19:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5765 | 19:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1339 | 19:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4606 | 19:30 | Scheduled | |
| Nantes (NTE) | Transavia | TO4814 | 19:40 | Scheduled | |
| Paris (ORY) | Vueling | VY8829 expand_more(1) | 20:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5786 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 20:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2687 | 20:15 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1294 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(1) | 20:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | Scheduled | |
| London (STN) | Ryanair | FR8361 | 20:30 | Scheduled | |
| Almeria (LEI) | Iberia | IB2302 | 20:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46023 | 20:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3106 | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1075 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2402 | 22:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 23:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5877 | 23:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR3261 | 23:05 | Scheduled | |
| Paris (CDG) | Air France | AF1222 expand_more(2) | 23:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8498 | 23:25 | Scheduled | |
| Paris (CDG) | KLM | KL2408 | 23:25 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 23:25 | Scheduled | |
| Paris (ORY) | Transavia France | TO4770 | 23:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5780 | 23:40 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3053 expand_more(1) | 23:45 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5436 | 23:45 | Scheduled | |
| London (LGW) | Vueling | VY6016 expand_more(2) | 23:59 | Scheduled | |
| London (LGW) | British Airways | BA8130 | 23:59 | Scheduled | |
| London (LGW) | Iberia | IB5923 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR6761 | 06:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3629 | 06:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 06:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5721 | 06:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR1246 | 06:45 | Scheduled | |
| Vitoria (VIT) | Ryanair | FR2035 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF1223 expand_more(3) | 06:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8331 | 06:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 06:50 | Scheduled | |
| Paris (CDG) | KLM | KL2393 | 06:50 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 06:55 | Scheduled | |
| Fuerteventura (FUE) | Iberia | IB5853 | 06:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR9379 | 07:00 | Scheduled | |
| London (LGW) | Vueling | VY6015 expand_more(2) | 07:05 | Scheduled | |
| London (LGW) | British Airways | BA8129 | 07:05 | Scheduled | |
| London (LGW) | Iberia | IB5922 | 07:05 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 07:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5762 | 07:10 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 07:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5878 | 07:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4771 | 07:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2206 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 07:50 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5031 | 07:50 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5840 | 08:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21302 | 09:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(8) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8585 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6113 | 09:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7178 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7872 | 09:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5265 | 09:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 09:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR5466 | 09:50 | Scheduled | |
| Budapest (BUD) | Buzz | FR9895 | 09:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4349 | 10:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9774 | 10:25 | Scheduled | |
| Malta (MLA) | Ryanair | FR1409 | 10:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5084 | 10:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2702 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28006 | 10:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 10:55 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5339 | 10:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5052 | 11:20 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2018 | 11:25 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5768 | 11:30 | Scheduled | |
| Krakow (KRK) | Buzz | FR1312 | 11:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR8446 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6710 | 12:30 | Scheduled | |
| London (LHR) | Vueling | VY6022 expand_more(2) | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA8140 | 12:30 | Scheduled | |
| London (LHR) | Iberia | IB5050 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 12:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5842 | 12:55 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5232 | 13:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4603 | 13:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 13:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5222 | 13:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 13:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 13:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1164 | 13:25 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3252 expand_more(1) | 13:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5764 | 13:45 | Scheduled | |
| Trapani (TPS) | Ryanair | FR6685 | 14:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 14:05 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 14:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 14:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5874 | 14:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1192 | 14:10 | Scheduled | |
| Mahon (MAH) | Ryanair | FR9506 | 14:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(4) | 14:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8843 | 14:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7176 | 14:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6898 | 14:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5231 | 14:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4605 | 14:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8828 expand_more(1) | 14:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5785 | 14:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 14:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5920 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2225 expand_more(3) | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 15:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5224 | 15:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8145 | 15:05 | Scheduled | |
| London (STN) | Ryanair | FR5375 | 15:25 | Scheduled | |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 15:25 | Scheduled | |
| Valencia (VLC) | Iberia | IB5855 | 15:25 | Scheduled | |
| Asturias (OVD) | Volotea | V73830 | 15:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7333 | 15:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4889 | 15:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46310 | 16:00 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5495 | 16:20 | Scheduled | |
| Marseille (MRS) | Transavia | TO4853 | 16:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4816 | 16:30 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2256 | 16:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 16:55 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5281 | 16:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8306 | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8444 | 17:15 | Scheduled | |
| Paris (CDG) | GOL | G35297 | 17:15 | Scheduled | |
| Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
| Cork (ORK) | Ryanair | FR3262 | 17:25 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 17:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5846 | 17:35 | Scheduled | |
| London (LGW) | Vueling | VY6017 expand_more(2) | 17:45 | Scheduled | |
| London (LGW) | British Airways | BA8131 | 17:45 | Scheduled | |
| London (LGW) | Iberia | IB5924 | 17:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5779 | 18:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6445 | 18:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3054 expand_more(1) | 18:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5451 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 18:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1960 | 18:40 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR5394 | 18:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 19:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR1204 | 19:10 | Scheduled | |
| London (LGW) | British Airways | BA2651 expand_more(3) | 19:25 | Scheduled | |
| London (LGW) | Iberia | IB3905 | 19:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6291 | 19:25 | Scheduled | |
| London (LGW) | Vueling | VY9598 | 19:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 19:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5876 | 19:35 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:50 | Scheduled | |
| Naples (NAP) | Ryanair | FR1340 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(3) | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 20:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 20:05 | Scheduled | |
| Paris (ORY) | Transavia France | TO4607 | 20:20 | Scheduled | |
| Nantes (NTE) | Transavia France | TO4815 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 20:45 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5271 | 20:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1293 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR8362 | 21:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 21:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2688 | 21:05 | Scheduled | |
| Almeria (LEI) | Iberia | IB2303 | 21:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5054 | 21:15 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2208 | 21:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3107 | 21:30 | Scheduled | |
| Rome (FCO) | Wizz Air Malta | W46024 | 21:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1076 expand_more(5) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7177 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6526 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2403 | 23:30 | Scheduled | |
Flying To and From Seville International Airport
This page provides information about the destinations that can be reached via Seville International Airport.
Don't forget to book your hire car!
Search for the cheapest rental vehicles at Seville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Seville, Spain.

