Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR8655 | 00:30 | 00:30 | Landed |
| Madrid (MAD) | Air Europa | UX5463 | 08:00 | 09:19 | Landed |
| Marrakech (RAK) | Ryanair | FR4009 | 08:10 | 07:50 | Landed |
| Barcelona (BCN) | Vueling | VY1380 expand_more(3) | 08:15 | 08:33 | Landed |
| Barcelona (BCN) | Iberia | IB5144 | 08:15 | 08:33 | Landed |
| Barcelona (BCN) | Level | LL5144 | 08:15 | 08:33 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3548 | 08:15 | 08:33 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 08:20 | 08:16 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5750 | 08:20 | 08:16 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY1720 expand_more(1) | 08:25 | 08:09 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5551 | 08:25 | 08:09 | Landed |
| Bergamo (BGY) | Ryanair | FR76 | 08:35 | 08:40 | Landed |
| Madrid (MAD) | Iberia | IB605 expand_more(5) | 08:35 | 09:08 | Landed |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | 09:08 | Landed |
| Madrid (MAD) | British Airways | BA7160 | 08:35 | 09:08 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | 09:08 | Landed |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | 09:08 | Landed |
| Madrid (MAD) | Vueling | VY5360 | 08:35 | 09:08 | Landed |
| Paris (ORY) | Transavia | TO4600 | 08:35 | 08:43 | Landed |
| Rome (FCO) | Ryanair | FR8481 | 08:40 | 09:02 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 08:45 | 08:38 | Landed |
| Rome (FCO) | Wizz Air | W46023 | 08:50 | 09:52 | Landed |
| Nantes (NTE) | Transavia | TO4814 | 09:10 | 08:49 | Landed |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | 09:33 | Landed |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | 09:33 | Landed |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | 09:33 | Landed |
| Nürnberg (NUE) | Ryanair | FR1185 | 09:20 | 09:12 | Landed |
| Geneva (GVA) | easyJet | U21295 | 09:25 | 09:26 | Landed |
| Milan (MXP) | Wizz Air | W46309 | 09:25 | 09:33 | Landed |
| Doha (DOH) | Qatar Cargo | QR8231 | 09:27 | Delayed | |
| Madrid (MAD) | Air Europa | UX5051 | 09:35 | 09:35 | Landed |
| Manises (VLC) | Ryanair | FR2205 | 09:35 | 09:23 | Landed |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 10:00 | 09:59 | Landed |
| Amsterdam (AMS) | KLM | KL2685 | 10:00 | 09:59 | Landed |
| Bilbao (BIO) | Vueling | VY1706 expand_more(1) | 10:15 | Cancelled | |
| Bilbao (BIO) | Iberia | IB5539 | 10:15 | Cancelled | |
| Brussels (CRL) | Ryanair | FR6444 | 10:15 | 10:15 | Landed |
| Eindhoven (EIN) | Transavia | HV5087 | 10:15 | 10:06 | Landed |
| Ibiza (IBZ) | Malta Air | FR4886 | 10:40 | 10:31 | Landed |
| Paris (ORY) | Transavia | TO4604 | 10:40 | 10:54 | Landed |
| Lyon (LYS) | easyJet | U24403 | 10:45 | 10:35 | Landed |
| Barcelona (BCN) | Ryanair | FR2402 | 10:50 | 10:40 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR352 | 10:55 | 10:44 | Landed |
| Munich (MUC) | Lufthansa | VL1822 expand_more(2) | 11:00 | 11:25 | Landed |
| Munich (MUC) | All Nippon Airways | NH5205 | 11:00 | 11:25 | Landed |
| Munich (MUC) | Lufthansa | LH4130 | 11:00 | 11:25 | Landed |
| Paris (ORY) | Transavia | TO4606 | 11:05 | 11:15 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | 12:06 | Landed |
| Manises (VLC) | Iberia Regional | IB2012 | 11:50 | 11:35 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT924 expand_more(1) | 11:55 | 11:40 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4590 | 11:55 | 11:40 | Landed |
| Tenerife (TFN) | Vueling | VY3205 expand_more(1) | 11:55 | 11:52 | Landed |
| Tenerife (TFN) | Iberia | IB5676 | 11:55 | 11:52 | Landed |
| Madrid (MAD) | Iberojet | UX5467 | 12:00 | 11:48 | Landed |
| Madrid (MAD) | Wizz Air | W47543 | 12:15 | 12:04 | Landed |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | 12:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:30 | 12:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:30 | 12:38 | Landed |
| London (STN) | Ryanair | FR8363 | 12:35 | 12:30 | Landed |
| Madrid (MAD) | Iberia | IB607 expand_more(5) | 12:45 | 12:33 | Landed |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | 12:33 | Landed |
| Madrid (MAD) | British Airways | BA7161 | 12:45 | 12:33 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1803 | 12:45 | 12:33 | Landed |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | 12:33 | Landed |
| Madrid (MAD) | Vueling | VY5368 | 12:45 | 12:33 | Landed |
| Paris (ORY) | Vueling | VY8072 expand_more(1) | 12:55 | 12:51 | Landed |
| Paris (ORY) | Iberia | IB5918 | 12:55 | 12:51 | Landed |
| Barcelona (BCN) | Vueling | VY1384 expand_more(4) | 13:10 | 13:08 | Landed |
| Barcelona (BCN) | Iberia | IB5148 | 13:10 | 13:08 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 13:10 | 13:08 | Landed |
| Barcelona (BCN) | Level | LL5148 | 13:10 | 13:08 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3550 | 13:10 | 13:08 | Landed |
| Birmingham (BHX) | Ryanair | FR9378 | 13:10 | 13:31 | Landed |
| London (LGW) | Vueling | VY7502 expand_more(2) | 13:20 | 13:15 | Landed |
| London (LGW) | British Airways | BA8052 | 13:20 | 13:15 | Landed |
| London (LGW) | Iberia | IB5830 | 13:20 | 13:15 | Landed |
| Doha (DOH) | Qatar Cargo | QR8834 | 13:57 | 14:09 | Landed |
| Luton (LTN) | Wizz Air | W95365 | 14:05 | 14:00 | Landed |
| Lyon (LYS) | Transavia | TO4830 | 14:10 | 14:15 | Landed |
| Manises (VLC) | Vueling | VY1727 expand_more(1) | 14:20 | 14:09 | Landed |
| Manises (VLC) | Iberia | IB5558 | 14:20 | 14:09 | Landed |
| Brest (BES) | Transavia | TO4858 | 14:50 | 14:34 | Landed |
| Warsaw (WAW) | Ryanair | FR7743 | 15:10 | 15:27 | Landed |
| Amsterdam (AMS) | easyJet | U27987 | 15:15 | 15:11 | Landed |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | Air Canada | AC2672 | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | Azores Airlines | S48742 | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | Azul | AD7309 | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2752 | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 15:20 | 15:41 | Landed |
| Lisbon (LIS) | United Airlines | UA6880 | 15:20 | 15:41 | Landed |
| Porto (OPO) | Ryanair | FR5467 | 15:25 | 15:12 | Landed |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:45 | 15:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8254 | 15:45 | 15:50 | Landed |
| Paris (CDG) | GOL | G35296 | 15:45 | 15:50 | Landed |
| Paris (CDG) | KLM | KL2075 | 15:45 | 15:50 | Landed |
| London (STN) | Ryanair | FR5374 | 16:05 | 16:13 | Landed |
| Barcelona (BCN) | Vueling | VY1388 expand_more(3) | 16:15 | 16:07 | Landed |
| Barcelona (BCN) | Iberia | IB5152 | 16:15 | 16:07 | Landed |
| Barcelona (BCN) | Level | LL5152 | 16:15 | 16:07 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:15 | 16:07 | Landed |
| Bilbao (BIO) | Volotea | V73528 | 16:25 | 16:09 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 16:25 | Delayed | |
| Melilla (MLN) | Iberia Regional | IB2257 | 16:30 | 16:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1299 | 16:35 | 16:34 | Landed |
| Montpellier (MPL) | Transavia | TO4806 | 16:40 | 16:39 | Landed |
| Tenerife (TFN) | Vueling | VY3209 expand_more(1) | 16:40 | Unknown | |
| Tenerife (TFN) | Iberia | IB5680 | 16:40 | Unknown | |
| Barcelona (BCN) | Vueling | VY1386 expand_more(4) | 16:50 | 17:12 | Landed |
| Barcelona (BCN) | Iberia | IB5150 | 16:50 | 17:12 | Landed |
| Barcelona (BCN) | Level | LL5150 | 16:50 | 17:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3551 | 16:50 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 16:50 | 17:12 | Landed |
| Milan (MXP) | Malta Air | FR1205 | 16:50 | 16:54 | Landed |
| Rome (FCO) | Ryanair | FR8445 | 16:55 | 17:06 | Landed |
| Madrid (MAD) | Iberia | IB609 expand_more(3) | 17:05 | 17:39 | Landed |
| Madrid (MAD) | American Airlines | AA8518 | 17:05 | 17:39 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1804 | 17:05 | 17:39 | Landed |
| Madrid (MAD) | Vueling | VY5399 | 17:05 | 17:39 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73831 | 17:30 | 17:28 | Landed |
| San Sebastian (EAS) | Volotea | V73320 | 17:35 | 17:51 | Landed |
| Warsaw (WAW) | Wizz Air | W61351 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1382 expand_more(3) | 18:05 | Delayed | |
| Barcelona (BCN) | Iberia | IB5146 | 18:05 | Delayed | |
| Barcelona (BCN) | Level | LL5146 | 18:05 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 18:05 | Delayed | |
| Bergamo (BGY) | Ryanair | FR1296 | 18:05 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI756 | 18:10 | 17:55 | Landed |
| Brussels (BRU) | Transavia | HV9077 | 18:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR2427 | 18:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8074 expand_more(1) | 18:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5920 | 18:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6851 | 18:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9775 | 18:35 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3186 expand_more(1) | 18:50 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5658 | 18:50 | Scheduled | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 18:55 | Scheduled | |
| London (LGW) | Iberia | IB3904 | 18:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR6250 | 18:55 | Scheduled | |
| London (LGW) | Vueling | VY9597 | 18:55 | Scheduled | |
| London (LHR) | Vueling | VY7504 expand_more(2) | 18:55 | Delayed | |
| London (LHR) | British Airways | BA8054 | 18:55 | Delayed | |
| London (LHR) | Iberia | IB5832 | 18:55 | Delayed | |
| Paris (ORY) | Transavia | TO4608 | 19:00 | Delayed | |
| Bordeaux (BOD) | Transavia | TO4884 | 19:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR2207 | 19:25 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1140 | 19:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 19:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6019 | 19:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8220 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28007 | 19:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3213 expand_more(1) | 19:40 | Delayed | |
| Tenerife (TFN) | Iberia | IB5684 | 19:40 | Delayed | |
| Manchester (MAN) | Ryanair | FR4370 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6733 expand_more(2) | 20:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 20:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2689 | 20:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4348 | 20:15 | Scheduled | |
| Santander (SDR) | Volotea | V73268 | 20:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1392 expand_more(3) | 20:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5156 | 20:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5156 | 20:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 20:30 | Scheduled | |
| Paris (LBG) | JetStream | JSD398 | 20:30 | Delayed | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(2) | 20:30 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4456 | 20:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1294 | 20:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1708 expand_more(1) | 20:40 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5541 | 20:40 | Scheduled | |
| Milan (MXP) | easyJet | U23789 | 20:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(6) | 21:05 | 20:58 | Landed |
| Madrid (MAD) | avianca | AV6134 | 21:05 | 20:58 | Landed |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | 20:58 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | 20:58 | Landed |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | 20:58 | Landed |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | 20:58 | Landed |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | 20:58 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 21:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46039 | 21:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB59 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5752 | 21:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5465 | 21:35 | Scheduled | |
| Madrid (MAD) | Volotea | V73721 | 21:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47545 | 22:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4815 | 22:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR5510 | 22:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3188 expand_more(1) | 22:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5660 | 22:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1724 expand_more(1) | 23:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5555 | 23:00 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5496 | 23:25 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3211 expand_more(1) | 23:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5682 | 23:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1394 expand_more(4) | 23:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5158 | 23:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 23:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3554 | 23:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 23:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR1211 | 23:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3190 expand_more(1) | 23:50 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5662 | 23:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1165 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Ryanair | FR2206 | 06:30 | 06:41 | En-Route |
| Tenerife (TFN) | Vueling | VY3204 expand_more(1) | 06:40 | 06:46 | En-Route |
| Tenerife (TFN) | Iberia | IB5675 | 06:40 | 06:46 | En-Route |
| Bilbao (BIO) | Vueling | VY1707 expand_more(1) | 06:45 | 06:48 | En-Route |
| Bilbao (BIO) | Iberia | IB5540 | 06:45 | 06:48 | En-Route |
| Warsaw (WAW) | Ryanair | FR7742 | 06:55 | 07:06 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 07:05 | 07:08 | En-Route |
| London (LGW) | Vueling | VY7503 expand_more(2) | 07:10 | 07:25 | En-Route |
| London (LGW) | British Airways | BA8053 | 07:10 | 07:25 | En-Route |
| London (LGW) | Iberia | IB5831 | 07:10 | 07:25 | En-Route |
| Ibiza (IBZ) | Malta Air | FR4887 | 07:15 | 07:20 | En-Route |
| Paris (ORY) | Vueling | VY8073 expand_more(1) | 07:20 | 07:27 | En-Route |
| Paris (ORY) | Iberia | IB5919 | 07:20 | 07:27 | En-Route |
| Marrakesh (RAK) | Ryanair | FR4008 | 08:40 | 08:51 | En-Route |
| Barcelona (BCN) | Vueling | VY1381 expand_more(3) | 08:55 | 09:34 | En-Route |
| Barcelona (BCN) | Iberia | IB5145 | 08:55 | 09:34 | En-Route |
| Barcelona (BCN) | Level | LL5145 | 08:55 | 09:34 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3584 | 08:55 | 09:34 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 08:55 | 09:04 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5751 | 08:55 | 09:04 | En-Route |
| Santiago de Compostela (SCQ) | Vueling | VY1721 expand_more(1) | 09:00 | 08:59 | En-Route |
| Santiago de Compostela (SCQ) | Iberia | IB5552 | 09:00 | 08:59 | En-Route |
| Milan (BGY) | Ryanair | FR77 | 09:05 | 09:42 | En-Route |
| Rome (FCO) | Ryanair | FR8482 | 09:10 | 10:00 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 09:15 | 09:37 | En-Route |
| Madrid (MAD) | Iberia | IB606 expand_more(8) | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | British Airways | BA7173 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1806 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Finnair | AY4802 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL7848 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Pegasus | PC7876 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Qatar Airways | QR5073 | 09:15 | 10:18 | En-Route |
| Madrid (MAD) | Vueling | VY5365 | 09:15 | 10:18 | En-Route |
| Paris (ORY) | Transavia | TO4601 | 09:20 | 09:39 | En-Route |
| Rome (FCO) | Wizz Air | W46024 | 09:30 | 11:16 | En-Route |
| Nuremberg (NUE) | Ryanair | FR1184 | 09:55 | 10:07 | En-Route |
| Brest (BES) | Transavia | TO4859 | 09:55 | 10:10 | En-Route |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(5) | 10:00 | 10:47 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 10:47 | En-Route |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 10:47 | En-Route |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 10:47 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6982 | 10:00 | 10:47 | En-Route |
| Lisbon (LIS) | United Airlines | UA6885 | 10:00 | 10:47 | En-Route |
| London (STN) | Ryanair | FR5375 | 10:05 | 10:15 | En-Route |
| Geneva (GVA) | easyJet | U21296 | 10:05 | 10:24 | En-Route |
| Milan (MXP) | Wizz Air | W46310 | 10:05 | 10:49 | En-Route |
| Madrid (MAD) | Air Europa | UX5464 | 10:10 | 10:44 | En-Route |
| Madrid (MAD) | Air Europa | UX5052 | 10:25 | 10:55 | En-Route |
| Brussels (CRL) | Ryanair | FR6445 | 10:45 | 11:02 | En-Route |
| Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 10:50 | 11:00 | En-Route |
| Amsterdam (AMS) | KLM | KL2686 | 10:50 | 11:00 | En-Route |
| Rotterdam (RTM) | Transavia | HV6852 | 11:00 | 11:11 | En-Route |
| Milan (MXP) | Malta Air | FR1204 | 11:15 | 11:21 | En-Route |
| Barcelona (BCN) | Ryanair | FR2403 | 11:20 | 11:33 | En-Route |
| Paris (ORY) | Transavia | TO4605 | 11:25 | 11:57 | En-Route |
| Lyon (LYS) | easyJet | U24404 | 11:25 | 11:49 | En-Route |
| Tenerife (TFN) | Vueling | VY3208 expand_more(1) | 11:25 | 11:31 | En-Route |
| Tenerife (TFN) | Iberia | IB5679 | 11:25 | 11:31 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR5394 | 11:35 | 11:42 | En-Route |
| Montpellier (MPL) | Transavia | TO4807 | 11:50 | 12:18 | En-Route |
| Munich (MUC) | Lufthansa | VL1823 expand_more(1) | 11:50 | 12:35 | En-Route |
| Munich (MUC) | Lufthansa | LH4131 | 11:50 | 12:35 | En-Route |
| Valencia (VLC) | Iberia Regional | IB2013 | 12:20 | 12:41 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | 13:13 | En-Route |
| London (LHR) | Vueling | VY7505 expand_more(2) | 12:35 | 13:11 | En-Route |
| London (LHR) | British Airways | BA8055 | 12:35 | 13:11 | En-Route |
| London (LHR) | Iberia | IB5833 | 12:35 | 13:11 | En-Route |
| Barcelona (BCN) | Vueling | VY1387 expand_more(3) | 12:40 | 12:53 | En-Route |
| Barcelona (BCN) | Iberia | IB5151 | 12:40 | 12:53 | En-Route |
| Barcelona (BCN) | Level | LL5151 | 12:40 | 12:53 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3770 | 12:40 | 12:53 | En-Route |
| Casablanca (CMN) | Royal Air Maroc | AT925 expand_more(1) | 12:45 | 12:59 | En-Route |
| Casablanca (CMN) | Qatar Airways | QR4591 | 12:45 | 12:59 | En-Route |
| London (STN) | Ryanair | FR8364 | 13:05 | 13:49 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1141 | 13:20 | 14:12 | En-Route |
| Copenhagen (CPH) | Qatar Cargo | QR8232 | 13:20 | 13:21 | En-Route |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | 13:33 | En-Route |
| Madrid (MAD) | Iberia | IB608 expand_more(5) | 13:25 | 13:38 | En-Route |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | 13:38 | En-Route |
| Madrid (MAD) | British Airways | BA7174 | 13:25 | 13:38 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL7838 | 13:25 | 13:38 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8082 | 13:25 | 13:38 | En-Route |
| Madrid (MAD) | Vueling | VY5370 | 13:25 | 13:38 | En-Route |
| Gran Canaria (LPA) | Vueling | VY3187 expand_more(1) | 13:35 | 13:45 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5659 | 13:35 | 13:45 | En-Route |
| Birmingham (BHX) | Ryanair | FR9379 | 13:45 | 14:30 | En-Route |
| Barcelona (BCN) | Vueling | VY1385 expand_more(4) | 13:50 | 14:07 | En-Route |
| Barcelona (BCN) | Iberia | IB5149 | 13:50 | 14:07 | En-Route |
| Barcelona (BCN) | Level | LL5149 | 13:50 | 14:07 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3579 | 13:50 | 14:07 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3586 | 13:50 | 14:07 | En-Route |
| Madrid (MAD) | Wizz Air | W47544 | 13:50 | 14:01 | En-Route |
| Barcelona (BCN) | Vueling | VY1383 expand_more(4) | 14:00 | 14:32 | En-Route |
| Barcelona (BCN) | Iberia | IB5147 | 14:00 | 14:32 | En-Route |
| Barcelona (BCN) | Level | LL5147 | 14:00 | 14:32 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3562 | 14:00 | 14:32 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3585 | 14:00 | Scheduled | |
| Madrid (MAD) | Iberojet | UX5468 | 14:25 | 14:51 | En-Route |
| London (LTN) | Wizz Air | W95366 | 14:45 | 15:02 | En-Route |
| Lyon (LYS) | Transavia | TO4831 | 14:55 | 15:20 | En-Route |
| Valencia (VLC) | Vueling | VY1726 expand_more(1) | 14:55 | 14:56 | En-Route |
| Valencia (VLC) | Iberia | IB5557 | 14:55 | 14:56 | En-Route |
| Nantes (NTE) | Transavia | TO4815 | 15:35 | 15:42 | En-Route |
| Amsterdam (AMS) | easyJet | U27988 | 15:50 | 16:10 | En-Route |
| Porto (OPO) | Ryanair | FR5466 | 15:55 | 15:58 | En-Route |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 16:05 | 16:57 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48721 | 16:05 | 16:57 | En-Route |
| Lisbon (LIS) | Azul | AD7333 | 16:05 | 16:57 | En-Route |
| Lisbon (LIS) | Emirates | EK4889 | 16:05 | 16:57 | En-Route |
| Valencia (VLC) | Ryanair | FR2208 | 16:20 | 16:35 | En-Route |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:40 | 16:55 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8493 | 16:40 | 16:55 | En-Route |
| Paris (CDG) | GOL | G35297 | 16:40 | 16:55 | En-Route |
