Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR2703 | 00:05 | 23:41 | Landed |
| Catania (CTA) | Ryanair | FR5349 | 00:40 | 01:24 | Landed |
| Manises (VLC) | Ryanair | FR2207 | 07:20 | 06:58 | Landed |
| Alicante (ALC) | Ryanair | FR4815 | 07:30 | 07:14 | Landed |
| Vitoria. (VIT) | Swiftair | RGN1810 | 07:45 | 07:39 | Landed |
| Barcelona (BCN) | Ryanair | FR2402 | 07:55 | 07:29 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73861 | 08:05 | 07:56 | Landed |
| Marrakech (RAK) | Ryanair | FR4009 | 08:10 | 07:46 | Landed |
| Barcelona (BCN) | Vueling | VY1380 expand_more(3) | 08:15 | 08:06 | Landed |
| Barcelona (BCN) | Iberia | IB5144 | 08:15 | 08:06 | Landed |
| Barcelona (BCN) | Level | LL5144 | 08:15 | 08:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3548 | 08:15 | 08:06 | Landed |
| Marseille (MRS) | Transavia | TO4852 | 08:15 | 08:04 | Landed |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:15 | 07:54 | Landed |
| Manises (VLC) | Vueling | VY5790 | 08:15 | 07:54 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 08:20 | 07:59 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5750 | 08:20 | 07:59 | Landed |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Iberia | IB605 expand_more(5) | 08:35 | 08:17 | Landed |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | 08:17 | Landed |
| Madrid (MAD) | British Airways | BA7160 | 08:35 | 08:17 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | 08:17 | Landed |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | 08:17 | Landed |
| Madrid (MAD) | Vueling | VY5360 | 08:35 | 08:17 | Landed |
| Rome (FCO) | Ryanair | FR8445 | 08:45 | 08:09 | Landed |
| Rome (FCO) | Wizz Air | W46023 | 08:50 | 08:32 | Landed |
| Geneva (GVA) | easyJet | U21295 | 08:50 | 08:26 | Landed |
| Paris (BVA) | Ryanair | FR1247 | 09:05 | 08:41 | Landed |
| Milan (MXP) | easyJet | U23789 | 09:10 | 08:46 | Landed |
| Nantes (NTE) | Transavia | TO4814 | 09:20 | 09:10 | Landed |
| Milan (MXP) | Wizz Air | W46309 | 09:25 | 09:44 | Landed |
| Porto (OPO) | Ryanair | FR5467 | 09:25 | 08:59 | Landed |
| Madrid (MAD) | Air Europa | UX5051 | 09:35 | 09:30 | Landed |
| London (STN) | Ryanair | FR8361 | 09:40 | 09:27 | Landed |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 10:00 | 09:39 | Landed |
| Amsterdam (AMS) | KLM | KL2685 | 10:00 | 09:39 | Landed |
| Paris (ORY) | Transavia | TO4600 | 10:00 | 10:01 | Landed |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 10:10 | 10:45 | Landed |
| Lisbon (LIS) | Azores Airlines | S48704 | 10:10 | 10:45 | Landed |
| Lisbon (LIS) | Azul | AD7323 | 10:10 | 10:45 | Landed |
| Ibiza (IBZ) | Ryanair | FR4886 | 10:15 | 10:04 | Landed |
| Berlin (BER) | easyJet | U25123 | 10:35 | 10:20 | Landed |
| Vitoria. (VIT) | Ryanair | FR2036 | 10:35 | 10:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:40 | 09:59 | Landed |
| Barcelona (BCN) | Vueling | VY1382 expand_more(3) | 10:50 | 10:36 | Landed |
| Barcelona (BCN) | Iberia | IB5146 | 10:50 | 10:36 | Landed |
| Barcelona (BCN) | Level | LL5146 | 10:50 | 10:36 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3549 | 10:50 | 10:36 | Landed |
| Krakow (KRK) | Ryanair | FR1313 | 10:55 | 10:33 | Landed |
| Luton (LTN) | Ryanair | FR5620 | 11:00 | 10:43 | Landed |
| Edinburgh (EDI) | Ryanair | FR6760 | 11:35 | 11:17 | Landed |
| London (LGW) | British Airways | BA2648 expand_more(2) | 11:40 | 11:20 | Landed |
| London (LGW) | Iberia | IB3851 | 11:40 | 11:20 | Landed |
| London (LGW) | Vueling | VY9595 | 11:40 | 11:20 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | 11:37 | Landed |
| Melilla (MLN) | Iberia Regional | IB2257 | 11:55 | 11:41 | Landed |
| Istanbul (SAW) | Pegasus | PC1109 | 12:15 | 12:05 | Landed |
| Paris (ORY) | Vueling | VY8072 expand_more(1) | 12:20 | 12:28 | Landed |
| Paris (ORY) | Iberia | IB5918 | 12:20 | 12:28 | Landed |
| Cagliari (CAG) | Ryanair | FR6711 | 12:25 | 12:17 | Landed |
| Pamplona (PNA) | Air Horizont | HT3032 | 12:28 | 12:09 | Landed |
| London (LGW) | easyJet | U28005 | 12:30 | 12:38 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR352 | 12:35 | 12:19 | Landed |
| Tenerife (TFN) | Vueling | VY3205 expand_more(1) | 12:35 | 12:21 | Landed |
| Tenerife (TFN) | Iberia | IB5676 | 12:35 | 12:21 | Landed |
| Toulouse (TLS) | Ryanair | FR1193 | 12:35 | 12:26 | Landed |
| Madrid (MAD) | Iberia | IB607 expand_more(5) | 12:45 | 12:43 | Landed |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | 12:43 | Landed |
| Madrid (MAD) | British Airways | BA7161 | 12:45 | 12:43 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1803 | 12:45 | 12:43 | Landed |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | 12:43 | Landed |
| Madrid (MAD) | Vueling | VY5368 | 12:45 | 12:43 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY1720 expand_more(1) | 13:00 | 13:18 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5551 | 13:00 | 13:18 | Landed |
| Brussels (CRL) | Ryanair | FR6444 | 13:05 | 12:46 | Landed |
| London (LGW) | Vueling | VY7502 expand_more(2) | 13:20 | 13:24 | Landed |
| London (LGW) | British Airways | BA8052 | 13:20 | 13:24 | Landed |
| London (LGW) | Iberia | IB5830 | 13:20 | 13:24 | Landed |
| Cologne (CGN) | Ryanair | FR1140 | 13:30 | 13:54 | Landed |
| Eindhoven (EIN) | Ryanair | FR5269 | 13:35 | 13:35 | Landed |
| Bilbao (BIO) | Vueling | VY1704 expand_more(1) | 14:20 | 14:00 | Landed |
| Bilbao (BIO) | Iberia | IB5537 | 14:20 | 14:00 | Landed |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | Air Canada | AC2672 | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | Azores Airlines | S48742 | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | Azul | AD7309 | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2752 | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 14:30 | 15:25 | Landed |
| Lisbon (LIS) | United Airlines | UA6880 | 14:30 | 15:25 | Landed |
| Munich (MUC) | Lufthansa | VL1822 expand_more(3) | 14:35 | 14:19 | Landed |
| Munich (MUC) | Air Canada | AC6065 | 14:35 | 14:19 | Landed |
| Munich (MUC) | All Nippon Airways | NH5205 | 14:35 | 14:19 | Landed |
| Munich (MUC) | Lufthansa | LH4130 | 14:35 | 14:19 | Landed |
| Milan (MXP) | Ryanair | FR1205 | 14:40 | 14:40 | Landed |
| Lyon (LYS) | Transavia | TO4830 | 14:50 | 15:13 | Landed |
| Malaga (AGP) | Air Bohemia | BOH711 | 14:59 | 14:47 | Landed |
| Rennes (RNS) | Transavia | TO4818 | 15:00 | 14:50 | Landed |
| Mulhouse basel (BSL) | easyJet | U21033 | 15:10 | 15:09 | Landed |
| Nantes (NTE) | Ryanair | FR5449 | 15:15 | 15:07 | Landed |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:45 | 15:39 | Landed |
| Paris (CDG) | Delta Air Lines | DL8254 | 15:45 | 15:39 | Landed |
| Paris (CDG) | GOL | G35296 | 15:45 | 15:39 | Landed |
| Paris (CDG) | KLM | KL2075 | 15:45 | 15:39 | Landed |
| Liverpool (LPL) | easyJet | U23373 | 15:55 | 15:48 | Landed |
| San Sebastian (EAS) | Volotea | V73320 | 16:05 | 16:09 | Landed |
| Paris (ORY) | Transavia | TO4604 | 16:05 | 16:30 | Landed |
| Rabat (RBA) | Ryanair | FR5496 | 16:05 | 15:41 | Landed |
| Barcelona (BCN) | Vueling | VY1388 expand_more(4) | 16:15 | 16:20 | Landed |
| Barcelona (BCN) | Iberia | IB5152 | 16:15 | 16:20 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 16:15 | 16:20 | Landed |
| Barcelona (BCN) | Level | LL5152 | 16:15 | 16:20 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:15 | 16:20 | Landed |
| Milan (MXP) | easyJet | U23791 | 16:30 | 16:35 | Landed |
| Tenerife (TFN) | Vueling | VY3209 expand_more(1) | 16:40 | 16:23 | Landed |
| Tenerife (TFN) | Iberia | IB5680 | 16:40 | 16:23 | Landed |
| Bilbao (BIO) | Volotea | V73528 | 16:45 | 16:40 | Landed |
| Bilbao (BIO) | Vueling | VY1708 expand_more(1) | 16:55 | 16:48 | Landed |
| Bilbao (BIO) | Iberia | IB5541 | 16:55 | 16:48 | Landed |
| Rotterdam (RTM) | Transavia | HV6851 | 17:00 | 16:46 | Landed |
| Treviso (TSF) | Ryanair | FR5530 | 17:05 | 16:51 | Landed |
| Madrid (MAD) | Iberia | IB609 expand_more(3) | 17:15 | 17:01 | Landed |
| Madrid (MAD) | American Airlines | AA8518 | 17:15 | 17:01 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1804 | 17:15 | 17:01 | Landed |
| Madrid (MAD) | Vueling | VY5399 | 17:15 | 17:01 | Landed |
| Barcelona (BCN) | Vueling | VY1386 expand_more(4) | 17:25 | 17:19 | Landed |
| Barcelona (BCN) | Iberia | IB5150 | 17:25 | 17:19 | Landed |
| Barcelona (BCN) | Level | LL5150 | 17:25 | 17:19 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3534 | 17:25 | 17:19 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17:25 | 17:19 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73831 | 17:35 | 17:30 | Landed |
| Rome (FCO) | Ryanair | FR8481 | 17:40 | 17:24 | Landed |
| Dublin (DUB) | Ryanair | FR2703 | 18:00 | Delayed | |
| Brussels (BRU) | Transavia | HV9077 | 18:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27987 | 18:15 | Delayed | |
| Paris (ORY) | Transavia | TO4606 | 18:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5085 | 18:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3186 expand_more(1) | 18:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5658 | 18:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR9894 | 18:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1390 expand_more(3) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5154 | 19:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5154 | 19:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 19:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3213 expand_more(1) | 19:05 | Delayed | |
| Tenerife (TFN) | Iberia | IB5684 | 19:05 | Delayed | |
| London (LGW) | easyJet | U28007 | 19:10 | Delayed | |
| Florence (FLR) | Volotea | V71464 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:20 | 18:58 | Landed |
| Brussels (CRL) | Malta Air | FR6448 | 19:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1339 | 19:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 19:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6019 | 19:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8220 | 19:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4608 | 19:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR5662 | 19:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR355 | 19:55 | Delayed | |
| Cork (ORK) | Ryanair | FR3261 | 20:00 | Delayed | |
| London (LHR) | Vueling | VY7504 expand_more(2) | 20:05 | Scheduled | |
| London (LHR) | British Airways | BA8054 | 20:05 | Scheduled | |
| London (LHR) | Iberia | IB5832 | 20:05 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 20:20 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 20:20 | Delayed | |
| Amsterdam (AMS) | KLM | KL2687 | 20:20 | Delayed | |
| Barcelona (BCN) | Vueling | VY1392 expand_more(3) | 20:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5156 | 20:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5156 | 20:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 20:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(1) | 20:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4370 | 20:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR8572 | 20:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3106 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB611 expand_more(2) | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6913 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5373 | 21:05 | Scheduled | |
| London (STN) | Ryanair | FR5374 | 21:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46039 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5752 | 21:25 | Scheduled | |
| Santander (SDR) | Volotea | V73268 | 21:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR76 | 21:45 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 21:45 | Scheduled | |
| Manises (VLC) | Vueling | VY5792 | 21:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1294 | 22:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR5510 | 22:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1724 expand_more(1) | 23:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5555 | 23:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3211 expand_more(1) | 23:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5682 | 23:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR2205 | 23:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3190 expand_more(1) | 23:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5662 | 23:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1394 expand_more(3) | 23:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5158 | 23:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 23:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3554 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1107 expand_more(6) | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6983 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | United Airlines | UA6897 | 06:30 | 06:41 | En-Route |
| Paris (ORY) | Vueling | VY8073 expand_more(1) | 06:45 | 06:49 | En-Route |
| Paris (ORY) | Iberia | IB5919 | 06:45 | 06:49 | En-Route |
| Barcelona (BCN) | Vueling | VY1383 expand_more(5) | 06:45 | 07:01 | En-Route |
| Barcelona (BCN) | Iberia | IB5147 | 06:45 | 07:01 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 06:45 | 07:01 | En-Route |
| Barcelona (BCN) | Level | LL5147 | 06:45 | 07:01 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3562 | 06:45 | 07:01 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3585 | 06:45 | 07:01 | En-Route |
| Ibiza (IBZ) | Ryanair | FR4887 | 06:50 | 06:53 | En-Route |
| London (LGW) | Vueling | VY7503 expand_more(2) | 07:10 | 07:22 | En-Route |
| London (LGW) | British Airways | BA8053 | 07:10 | 07:22 | En-Route |
| London (LGW) | Iberia | IB5831 | 07:10 | 07:22 | En-Route |
| Vitoria (VIT) | Ryanair | FR2035 | 07:15 | 07:18 | En-Route |
| Cologne (CGN) | Ryanair | FR1139 | 07:15 | 07:48 | En-Route |
| Tenerife (TFN) | Vueling | VY3204 expand_more(1) | 07:20 | 07:20 | En-Route |
| Tenerife (TFN) | Iberia | IB5675 | 07:20 | 07:20 | En-Route |
| Eindhoven (EIN) | Ryanair | FR5268 | 07:25 | 07:32 | En-Route |
| Valencia (VLC) | Ryanair | FR2208 | 07:55 | 08:01 | En-Route |
| Alicante (ALC) | Ryanair | FR4816 | 08:05 | 08:19 | En-Route |
| Barcelona (BCN) | Ryanair | FR2403 | 08:25 | 08:34 | En-Route |
| Asturias (OVD) | Volotea | V73860 | 08:40 | 08:52 | En-Route |
| Marrakesh (RAK) | Ryanair | FR4008 | 08:40 | 08:42 | En-Route |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:45 | 08:56 | En-Route |
| Valencia (VLC) | Vueling | VY5791 | 08:45 | 08:56 | En-Route |
| Barcelona (BCN) | Vueling | VY1381 expand_more(3) | 08:55 | 09:08 | En-Route |
| Barcelona (BCN) | Iberia | IB5145 | 08:55 | 09:08 | En-Route |
| Barcelona (BCN) | Level | LL5145 | 08:55 | 09:08 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3584 | 08:55 | 09:08 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 08:55 | 09:01 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5751 | 08:55 | 09:01 | En-Route |
| Marseille (MRS) | Transavia | TO4853 | 09:00 | 09:32 | En-Route |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:02 | En-Route |
| Madrid (MAD) | Iberia | IB606 expand_more(8) | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | British Airways | BA7173 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1806 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Finnair | AY4802 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL7848 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Pegasus | PC7876 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Qatar Airways | QR5073 | 09:15 | 09:22 | En-Route |
| Madrid (MAD) | Vueling | VY5365 | 09:15 | 09:22 | En-Route |
| Rome (FCO) | Ryanair | FR8446 | 09:20 | 09:28 | En-Route |
| Paris (BVA) | Ryanair | FR1246 | 09:35 | 09:41 | En-Route |
| Rome (FCO) | Wizz Air | W46024 | 09:40 | 10:15 | En-Route |
| Milan (MXP) | easyJet | U23790 | 09:50 | 10:03 | En-Route |
| Porto (OPO) | Ryanair | FR5466 | 09:55 | 10:09 | En-Route |
| Geneva (GVA) | easyJet | U21296 | 10:00 | 10:11 | En-Route |
| Rennes (RNS) | Transavia | TO4819 | 10:05 | 10:13 | En-Route |
| Milan (MXP) | Wizz Air | W46310 | 10:05 | 11:03 | En-Route |
| London (STN) | Ryanair | FR8362 | 10:10 | 10:28 | En-Route |
| Madrid (MAD) | Air Europa | UX5052 | 10:25 | 10:34 | En-Route |
| Paris (ORY) | Transavia | TO4601 | 10:45 | 11:08 | En-Route |
| Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 10:50 | 10:58 | En-Route |
| Amsterdam (AMS) | KLM | KL2686 | 10:50 | 10:58 | En-Route |
| Nantes (NTE) | Ryanair | FR5448 | 10:50 | 11:05 | En-Route |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(5) | 10:55 | 12:52 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:55 | 12:52 | En-Route |
| Lisbon (LIS) | Azul | AD7169 | 10:55 | 12:52 | En-Route |
| Lisbon (LIS) | Emirates | EK4989 | 10:55 | 12:52 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6982 | 10:55 | 12:52 | En-Route |
| Lisbon (LIS) | United Airlines | UA6885 | 10:55 | Scheduled | |
| Venice (TSF) | Ryanair | FR5529 | 11:05 | 11:12 | En-Route |
| Berlin (BER) | easyJet | U25124 | 11:20 | 11:27 | En-Route |
| Krakow (KRK) | Ryanair | FR1312 | 11:25 | 11:31 | En-Route |
| Tenerife (TFN) | Vueling | VY3208 expand_more(1) | 11:25 | 11:34 | En-Route |
| Tenerife (TFN) | Iberia | IB5679 | 11:25 | 11:34 | En-Route |
| London (LTN) | Ryanair | FR5621 | 11:30 | 11:38 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:40 | 11:55 | En-Route |
| Edinburgh (EDI) | Ryanair | FR6761 | 12:05 | 12:30 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | 12:39 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2256 | 12:25 | 12:48 | En-Route |
| London (LGW) | British Airways | BA2649 expand_more(2) | 12:30 | 12:45 | En-Route |
| London (LGW) | Iberia | IB3850 | 12:30 | 12:45 | En-Route |
| London (LGW) | Vueling | VY9596 | 12:30 | 12:45 | En-Route |
| Cagliari (CAG) | Ryanair | FR6710 | 13:00 | 13:13 | En-Route |
| Toulouse (TLS) | Ryanair | FR1192 | 13:05 | 13:08 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 13:10 | 13:31 | En-Route |
| London (LGW) | easyJet | U28006 | 13:15 | 13:37 | En-Route |
| Barcelona (BCN) | Vueling | VY1387 expand_more(4) | 13:15 | 13:47 | En-Route |
| Barcelona (BCN) | Iberia | IB5151 | 13:15 | 13:47 | En-Route |
| Barcelona (BCN) | Level | LL5151 | 13:15 | 13:47 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3770 | 13:15 | 13:47 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3730 | 13:15 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1561 | 13:15 | 13:15 | En-Route |
| Gran Canaria (LPA) | Vueling | VY3187 expand_more(1) | 13:20 | 13:22 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5659 | 13:20 | 13:22 | En-Route |
| Istanbul (SAW) | Pegasus | PC1110 | 13:20 | 13:40 | En-Route |
| Madrid (MAD) | Iberia | IB608 expand_more(5) | 13:25 | 13:45 | En-Route |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | 13:45 | En-Route |
| Madrid (MAD) | British Airways | BA7174 | 13:25 | 13:45 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL7838 | 13:25 | 13:45 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8082 | 13:25 | 13:45 | En-Route |
| Madrid (MAD) | Vueling | VY5370 | 13:25 | 13:45 | En-Route |
| Santiago de Compostela (SCQ) | Vueling | VY1721 expand_more(1) | 13:35 | 14:20 | En-Route |
| Santiago de Compostela (SCQ) | Iberia | IB5552 | 13:35 | 14:20 | En-Route |
| Brussels (CRL) | Ryanair | FR6445 | 13:40 | 13:49 | En-Route |
| London (LHR) | Vueling | VY7505 expand_more(2) | 13:40 | 13:52 | En-Route |
| London (LHR) | British Airways | BA8055 | 13:40 | 13:52 | En-Route |
| London (LHR) | Iberia | IB5833 | 13:40 | 13:52 | En-Route |
| Cork (ORK) | Ryanair | FR3262 | 14:20 | 15:11 | En-Route |
| Turin (TRN) | Ryanair | FR5661 | 14:25 | 14:52 | En-Route |
| Paris (CDG) | Air France | A59352 | 14:31 | 14:39 | En-Route |
| Bilbao (BIO) | Vueling | VY1705 expand_more(1) | 14:55 | 14:54 | En-Route |
| Bilbao (BIO) | Iberia | IB5538 | 14:55 | 14:54 | En-Route |
| Barcelona (BCN) | Vueling | VY1391 expand_more(3) | 14:55 | 15:01 | En-Route |
| Barcelona (BCN) | Iberia | IB5155 | 14:55 | 15:01 | En-Route |
| Barcelona (BCN) | Level | LL5155 | 14:55 | 15:01 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3586 | 14:55 | 15:01 | En-Route |
| Milan (MXP) | Ryanair | FR1204 | 15:10 | 15:27 | En-Route |
| Munich (MUC) | Lufthansa | VL1823 expand_more(1) | 15:20 | 15:32 | En-Route |
| Munich (MUC) | Lufthansa | LH4131 | 15:20 | 15:32 | En-Route |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:25 | 16:41 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | 16:41 | En-Route |
| Lisbon (LIS) | Azul | AD7333 | 15:25 | 16:41 | En-Route |
| Lisbon (LIS) | Emirates | EK4889 | 15:25 | 16:41 | En-Route |
| Lyon (LYS) | Transavia | TO4831 | 15:35 | 16:18 | En-Route |
| Nantes (NTE) | Transavia | TO4815 | 15:45 | 15:50 | En-Route |
