Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:37 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:37 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:37 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:37 | Landed |
Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | 07:35 | Landed |
Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | 07:52 | Landed |
Manises (VLC) | Vueling | VY5790 | 08:10 | 07:52 | Landed |
Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:10 | Landed |
Madrid (MAD) | ASL Airlines | 3V4407 | 08:38 | 08:52 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 08:40 | 08:49 | Landed |
Hahn (HHN) | Ryanair | FR8762 | 08:45 | 08:26 | Landed |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 08:40 | Landed |
Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:40 | Landed |
Barcelona (BCN) | Iberia | IB5052 | 08:50 | 08:40 | Landed |
Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:40 | Landed |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:50 | 08:38 | Landed |
Madrid (MAD) | American Airlines | AA8696 | 08:50 | 08:38 | Landed |
Madrid (MAD) | Avianca | AV6070 | 08:50 | 08:38 | Landed |
Madrid (MAD) | Japan Airlines | JL6975 | 08:50 | 08:38 | Landed |
Madrid (MAD) | Qatar Airways | QR6909 | 08:50 | 08:38 | Landed |
Madrid (MAD) | Vueling | VY5494 | 08:50 | 08:38 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1304 | 09:05 | 08:42 | Landed |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | 09:32 | Landed |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | 09:32 | Landed |
Lisbon (LIS) | Azul | AD7323 | 09:30 | 09:32 | Landed |
Vienna (VIE) | Lauda Europe | FR765 | 09:30 | 09:15 | Landed |
Birmingham (BHX) | Ryanair | FR9378 | 09:40 | 09:11 | Landed |
Eindhoven (EIN) | Transavia | HV5085 | 09:40 | 09:29 | Landed |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 09:55 | 09:42 | Landed |
Las Palmas (LPA) | Iberia | IB5763 | 09:55 | 09:42 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR3042 | 10:05 | 09:48 | Landed |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 10:15 | 09:57 | Landed |
Tenerife (TFN) | Iberia | IB5832 | 10:15 | 09:57 | Landed |
Dusseldorf (DUS) | Eurowings | EW9568 | 10:25 | 10:08 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 10:54 | Landed |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:35 | 10:21 | Landed |
Barcelona (BCN) | American Airlines | AA8852 | 10:35 | 10:21 | Landed |
Barcelona (BCN) | Iberia | IB5054 | 10:35 | 10:21 | Landed |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:35 | 10:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:35 | 11:24 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:35 | 11:24 | Landed |
London (LGW) | easyJet | U28005 | 11:35 | 11:28 | Landed |
London (LGW) | British Airways | BA2650 expand_more(2) | 11:45 | 11:49 | Landed |
London (LGW) | Iberia | IB3904 | 11:45 | 11:49 | Landed |
London (LGW) | Qatar Airways | QR6250 | 11:45 | 11:49 | Landed |
Pisa (PSA) | Ryanair | FR355 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4130 | 12:20 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3053 expand_more(1) | 12:20 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5771 | 12:20 | Scheduled | |
Madrid (MAD) | Iberia | IB607 expand_more(2) | 12:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8829 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5021 | 12:30 | Scheduled | |
Paris (CDG) | Vueling | VY8221 expand_more(1) | 12:40 | Scheduled | |
Paris (CDG) | Iberia | IB5968 | 12:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 12:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5834 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 12:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5883 | 12:50 | Scheduled | |
Bari (BRI) | Ryanair | FR1211 | 13:00 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR1185 | 13:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8854 | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5056 | 13:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:20 | Scheduled | |
London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | 12:58 | Landed |
London (LGW) | British Airways | BA8042 | 13:25 | 12:58 | Landed |
London (LGW) | Iberia | IB5921 | 13:25 | 12:58 | Landed |
Milan (MXP) | Ryanair | FR1205 | 14:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 14:20 | 13:53 | Landed |
Bilbao (BIO) | Iberia | IB5729 | 14:20 | 13:53 | Landed |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6371 expand_more(1) | 14:40 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5943 | 14:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:05 | Delayed | |
Lisbon (LIS) | Air Canada | AC2672 | 15:05 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48742 | 15:05 | Delayed | |
Lisbon (LIS) | Azul | AD7309 | 15:05 | Delayed | |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:05 | Delayed | |
Turin (TRN) | Ryanair | FR5662 | 15:30 | Delayed | |
Lisbon (LIS) | Ryanair | FR3628 | 15:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 15:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5767 | 15:50 | Scheduled | |
Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | Delayed | |
Paris (CDG) | KLM | KL2075 | 16:30 | Delayed | |
Brussels (CRL) | Ryanair | FR6444 | 16:40 | Delayed | |
Ibiza (IBZ) | Vueling | VY2425 expand_more(1) | 16:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5994 | 16:45 | Scheduled | |
London (STN) | Ryanair | FR5374 | 16:50 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR352 | 16:55 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73831 | 17:05 | 16:53 | Landed |
Manises (VLC) | Ryanair | FR2205 | 17:05 | 16:50 | Landed |
Menorca (MAH) | Ryanair | FR9505 | 17:10 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 17:45 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB5814 | 17:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR9894 | 17:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR3106 | 18:40 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 18:45 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5810 | 18:45 | Scheduled | |
Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 18:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB5828 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1759 expand_more(4) | 19:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8697 | 19:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6114 | 19:20 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5410 | 19:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5492 | 19:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1961 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2687 | 19:30 | Scheduled | |
Paris (ORY) | Transavia | TO4608 | 19:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 19:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5269 | 19:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 19:50 | Scheduled | |
Southend (SEN) | VistaJet | VJT732 | 19:57 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1294 | 20:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6760 | 20:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 20:35 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 20:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 20:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5816 | 20:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 20:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 20:35 | Scheduled | |
Cork (ORK) | Ryanair | FR3261 | 20:35 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1193 | 20:45 | Scheduled | |
London (LGW) | easyJet | U28007 | 20:50 | Scheduled | |
Cologne (CGN) | Ryanair | FR1140 | 21:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5885 | 21:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 21:40 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 22:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 22:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5731 | 22:55 | Scheduled | |
Rabat (RBA) | Ryanair | FR5496 | 23:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2216 expand_more(4) | 23:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8856 | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5058 | 23:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5811 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 23:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5836 | 23:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 23:50 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR5395 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR1210 | 06:30 | 06:40 | En-Route |
Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 06:48 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:44 | En-Route |
Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:30 | 06:50 | En-Route |
Barcelona (BCN) | American Airlines | AA8853 | 06:30 | 06:50 | En-Route |
Barcelona (BCN) | Iberia | IB5055 | 06:30 | 06:50 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5891 | 06:30 | 06:50 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3671 | 06:30 | 06:50 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR3041 | 06:40 | 06:46 | En-Route |
Pisa (PSA) | Ryanair | FR356 | 06:50 | 06:57 | En-Route |
Nuremberg (NUE) | Ryanair | FR1184 | 06:50 | 06:59 | En-Route |
Paris (CDG) | Vueling | VY8220 expand_more(1) | 06:50 | 07:22 | En-Route |
Paris (CDG) | Iberia | IB5967 | 06:50 | 07:22 | En-Route |
Gran Canaria (LPA) | Vueling | VY3054 expand_more(1) | 07:10 | 07:11 | En-Route |
Gran Canaria (LPA) | Iberia | IB5772 | 07:10 | 07:11 | En-Route |
London (LGW) | Vueling | VY6015 expand_more(2) | 07:10 | 07:14 | En-Route |
London (LGW) | British Airways | BA8043 | 07:10 | 07:14 | En-Route |
London (LGW) | Iberia | IB5922 | 07:10 | 07:14 | En-Route |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 07:35 | 07:36 | En-Route |
Tenerife (TFN) | Iberia | IB5833 | 07:35 | 07:36 | En-Route |
Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | 08:47 | En-Route |
Valencia (VLC) | Vueling | VY5791 | 08:40 | 08:47 | En-Route |
Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:03 | En-Route |
Ibiza (IBZ) | Initium Aviation | INI142 | 09:00 | 10:12 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 09:10 | 10:23 | En-Route |
Frankfurt (HHN) | Ryanair | FR8763 | 09:20 | 09:30 | En-Route |
Madrid (MAD) | Iberia Express | IB1752 expand_more(6) | 09:30 | 09:54 | En-Route |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | 09:54 | En-Route |
Madrid (MAD) | Avianca | AV6113 | 09:30 | 09:54 | En-Route |
Madrid (MAD) | Japan Airlines | JL6974 | 09:30 | 09:54 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | 09:54 | En-Route |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | 09:54 | En-Route |
Madrid (MAD) | Vueling | VY5265 | 09:30 | 09:54 | En-Route |
Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:35 | 09:37 | En-Route |
Barcelona (BCN) | American Airlines | AA8851 | 09:35 | 09:37 | En-Route |
Barcelona (BCN) | Iberia | IB5053 | 09:35 | 09:37 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5881 | 09:35 | 09:37 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:35 | 09:37 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 09:40 | 09:45 | En-Route |
Vienna (VIE) | Lauda Europe | FR766 | 10:05 | 10:27 | En-Route |
Birmingham (BHX) | Ryanair | FR9379 | 10:10 | 10:18 | En-Route |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | 10:25 | En-Route |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | 10:25 | En-Route |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | 10:25 | En-Route |
Lisbon (LIS) | Azul | AD7169 | 10:15 | 10:25 | En-Route |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | 10:25 | En-Route |
Eindhoven (EIN) | Transavia | HV5086 | 10:25 | 10:55 | En-Route |
Brussels (CRL) | Ryanair | FR6445 | 10:35 | 10:41 | En-Route |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 10:35 | 10:35 | En-Route |
Gran Canaria (LPA) | Iberia | IB5762 | 10:35 | 10:35 | En-Route |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 10:55 | 10:52 | En-Route |
Bilbao (BIO) | Iberia | IB5728 | 10:55 | 10:52 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9569 | 11:10 | 11:19 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY6370 expand_more(1) | 11:10 | 11:17 | En-Route |
Santiago de Compostela (SCQ) | Iberia | IB5942 | 11:10 | 11:17 | En-Route |
London (LGW) | easyJet | U28006 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 12:35 | Scheduled | |
London (LGW) | Iberia | IB3905 | 12:35 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 12:35 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 13:00 | Scheduled | |
Fuerteventura (FUE) | Iberia | IB5813 | 13:00 | Scheduled | |
Mahon (MAH) | Ryanair | FR9506 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4131 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia | IB608 expand_more(2) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8549 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5022 | 13:15 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 13:20 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5993 | 13:20 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 13:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5884 | 13:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 13:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5827 | 13:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5268 | 13:50 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 13:55 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5766 | 13:55 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 14:05 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5809 | 14:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR3107 | 14:10 | Scheduled | |
Milan (MXP) | Ryanair | FR1204 | 14:40 | Scheduled | |
Cork (ORK) | Ryanair | FR3262 | 14:55 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 14:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5831 | 14:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 15:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8855 | 15:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5057 | 15:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 15:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3692 | 15:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3665 | 15:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 15:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 15:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 15:50 | Scheduled | |
Turin (TRN) | Ryanair | FR5661 | 16:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3629 | 16:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 16:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 16:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 16:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 16:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 16:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3676 | 16:30 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(3) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8687 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR351 | 17:30 | Scheduled | |
London (STN) | Ryanair | FR5375 | 17:30 | Scheduled | |
Asturias (OVD) | Volotea | V73830 | 17:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR2206 | 17:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2702 | 17:40 | Scheduled | |
Rome (FCO) | Ryanair | FR8446 | 18:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR9895 | 18:15 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(2) | 18:15 | Scheduled | |
London (LGW) | British Airways | BA8047 | 18:15 | Scheduled | |
London (LGW) | Iberia | IB5926 | 18:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5835 | 18:25 | Scheduled | |
Fuerteventura (FUE) | Ryanair | FR5394 | 19:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 19:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8857 | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5059 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3759 | 19:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 19:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5730 | 19:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1960 | 19:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1760 expand_more(2) | 20:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1805 | 20:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5491 | 20:00 | Scheduled | |
Madrid (MAD) | ASL Airlines | 3V4507 | 20:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 20:15 | Scheduled | |
Vitoria (VIT) | Swiftair | WT1811 | 20:15 | Scheduled | |
Rabat (RBA) | Ryanair | FR5495 | 20:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 20:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2688 | 20:20 | Scheduled | |
Paris (ORY) | Transavia | TO4609 | 20:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 20:30 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 20:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5232 | 21:05 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 21:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5768 | 21:10 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1192 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28008 | 21:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6761 | 21:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR1139 | 21:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 22:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5886 | 22:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR4816 | 22:15 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4008 | 22:55 | Scheduled |
Flying To and From Seville International Airport
This page provides information about the destinations that can be reached via Seville International Airport.
Don't forget to book your hire car!
Search for the cheapest rental vehicles at Seville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Seville, Spain.