Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:20 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:20 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:20 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:20 | Landed |
Porto (OPO) | Ryanair | FR5510 | 08:25 | 08:09 | Landed |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:25 | 08:06 | Landed |
Palma Mallorca (PMI) | Iberia | IB5883 | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | Transavia | HV6731 expand_more(1) | 08:35 | 08:26 | Landed |
Amsterdam (AMS) | KLM | KL2544 | 08:35 | 08:26 | Landed |
Geneva (GVA) | easyJet | U21391 | 08:35 | 08:18 | Landed |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:50 | 08:52 | Landed |
Madrid (MAD) | American Airlines | AA8696 | 08:50 | 08:52 | Landed |
Madrid (MAD) | avianca | AV6070 | 08:50 | 08:52 | Landed |
Madrid (MAD) | Japan Airlines | JL6975 | 08:50 | 08:52 | Landed |
Madrid (MAD) | Qatar Airways | QR6909 | 08:50 | 08:52 | Landed |
Madrid (MAD) | Vueling | VY5494 | 08:50 | 08:52 | Landed |
Alicante (ALC) | Ryanair | FR5064 | 09:00 | 08:44 | Landed |
Rabat (RBA) | Ryanair | FR5496 | 09:15 | 08:49 | Landed |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | 09:49 | Landed |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | 09:49 | Landed |
Lisbon (LIS) | Azul | AD7323 | 09:30 | 09:49 | Landed |
Bologna (BLQ) | Ryanair | FR8476 | 09:45 | 09:26 | Landed |
Eindhoven (EIN) | Transavia | HV5085 | 10:15 | 10:08 | Landed |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 10:15 | 10:05 | Landed |
Tenerife (TFN) | Iberia | IB5832 | 10:15 | 10:05 | Landed |
London (LGW) | easyJet | U28005 | 10:20 | 10:18 | Landed |
Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 10:20 | 10:11 | Landed |
Las Palmas (LPA) | Iberia | IB5765 | 10:20 | 10:11 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 10:25 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR3042 | 11:10 | 10:54 | Landed |
Tenerife (TFS) | Ryanair | FR1961 | 11:20 | 11:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:35 | 11:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:35 | 11:27 | Landed |
Paris (CDG) | Air France | AF1620 expand_more(2) | 11:40 | 11:43 | Landed |
Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | 11:43 | Landed |
Paris (CDG) | KLM | KL2408 | 11:40 | 11:43 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 11:55 | 11:39 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5814 | 11:55 | 11:39 | Landed |
Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 11:55 | 11:53 | Landed |
Tenerife (TFN) | Iberia | IB5834 | 11:55 | 11:53 | Landed |
Turin (TRN) | Ryanair | FR5662 | 12:05 | 11:31 | Landed |
Paris (ORY) | Transavia | TO4608 | 12:20 | Delayed | |
Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4130 | 12:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5269 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1755 expand_more(5) | 12:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8747 | 12:30 | Scheduled | |
Madrid (MAD) | avianca | AV6090 | 12:30 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1855 | 12:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6580 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5490 | 12:30 | Scheduled | |
Paris (CDG) | Vueling | VY8221 expand_more(1) | 12:40 | Scheduled | |
Paris (CDG) | Iberia | IB5968 | 12:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 13:05 | 12:49 | Landed |
Bilbao (BIO) | Iberia | IB5729 | 13:05 | 12:49 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 13:15 | 12:58 | Landed |
Casablanca (CMN) | Qatar Airways | QR4590 | 13:15 | 12:58 | Landed |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:20 | 13:01 | Landed |
Barcelona (BCN) | American Airlines | AA8854 | 13:20 | 13:01 | Landed |
Barcelona (BCN) | Iberia | IB5056 | 13:20 | 13:01 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5817 | 13:20 | 13:01 | Landed |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:20 | 13:01 | Landed |
London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | Scheduled | |
London (LGW) | British Airways | BA8042 | 13:25 | Scheduled | |
London (LGW) | Iberia | IB5921 | 13:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | 13:55 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 14:20 | 13:59 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5939 | 14:20 | 13:59 | Landed |
Paris (CDG) | Air France | AF1546 expand_more(4) | 15:00 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8286 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8766 | 15:00 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 15:00 | Delayed | |
Paris (CDG) | KLM | KL2075 | 15:00 | Delayed | |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2672 | 15:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48742 | 15:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7309 | 15:00 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2216 expand_more(4) | 15:05 | 14:48 | Landed |
Barcelona (BCN) | American Airlines | AA8856 | 15:05 | 14:48 | Landed |
Barcelona (BCN) | Iberia | IB5058 | 15:05 | 14:48 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5796 | 15:05 | 14:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3629 | 15:05 | 14:48 | Landed |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 15:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5763 | 15:30 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2257 | 15:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6444 | 15:50 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR352 | 15:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5231 | 16:10 | Scheduled | |
Porto (OPO) | Ryanair | FR5467 | 16:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 16:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5731 | 16:55 | Scheduled | |
Manises (VLC) | Ryanair | FR2205 | 16:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3628 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5891 | 17:05 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:10 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5810 | 17:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 17:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 17:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5060 | 17:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5864 | 17:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 17:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 17:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5828 | 17:45 | Scheduled | |
London (STN) | Ryanair | FR5374 | 17:55 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 18:05 | Scheduled | |
London (LGW) | Iberia | IB3904 | 18:05 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 18:05 | Scheduled | |
Menorca (MAH) | Ryanair | FR9505 | 18:05 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73831 | 18:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9568 | 18:20 | Scheduled | |
Paris (ORY) | Transavia | TO4602 | 18:25 | Cancelled | |
Budapest (BUD) | Ryanair | FR9894 | 19:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6733 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2689 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28051 | 19:35 | Scheduled | |
Rome (FCO) | Ryanair | FR8445 | 19:40 | Scheduled | |
Paris (CDG) | Vueling | VY8829 expand_more(1) | 19:50 | Scheduled | |
Paris (CDG) | Iberia | IB5988 | 19:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 19:50 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6369 expand_more(1) | 20:10 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5941 | 20:10 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR355 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1075 expand_more(2) | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8697 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5648 | 21:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9378 | 21:15 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5885 | 21:25 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 21:50 | Scheduled | |
Manises (VLC) | Vueling | VY5792 | 21:50 | Scheduled | |
Bilbao (BIO) | Volotea | V73528 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 22:05 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 22:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5791 | 22:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5816 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 22:05 | Scheduled | |
Vitoria. (VIT) | ASL Airlines | 3V4407 | 22:06 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6760 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 22:45 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR1304 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 23:00 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR5395 | 23:25 | Scheduled | |
Bari (BRI) | Ryanair | FR1211 | 23:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR4370 | 23:35 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3053 expand_more(1) | 23:35 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5771 | 23:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB5836 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 08:41 | En-Route |
Eindhoven (EIN) | Ryanair | FR5268 | 06:30 | 06:35 | En-Route |
Rabat (RBA) | Ryanair | FR5495 | 06:30 | 06:37 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:44 | En-Route |
Turin (TRN) | Ryanair | FR5661 | 06:40 | 06:40 | En-Route |
Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 06:40 | 06:45 | En-Route |
Barcelona (BCN) | American Airlines | AA8855 | 06:40 | 06:45 | En-Route |
Barcelona (BCN) | Iberia | IB5057 | 06:40 | 06:45 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5857 | 06:40 | 06:45 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3665 | 06:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 06:40 | 06:45 | En-Route |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 06:45 | 06:52 | En-Route |
Tenerife (TFN) | Iberia | IB5833 | 06:45 | 06:52 | En-Route |
Paris (CDG) | Vueling | VY8220 expand_more(1) | 06:50 | 07:12 | En-Route |
Paris (CDG) | Iberia | IB5967 | 06:50 | 07:12 | En-Route |
Paris (CDG) | Air France | AF1223 expand_more(2) | 07:00 | 07:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8331 | 07:00 | 07:27 | En-Route |
Paris (CDG) | KLM | KL3551 | 07:00 | 07:27 | En-Route |
London (LGW) | Vueling | VY6015 expand_more(2) | 07:10 | 07:20 | En-Route |
London (LGW) | British Airways | BA8043 | 07:10 | 07:20 | En-Route |
London (LGW) | Iberia | IB5922 | 07:10 | 07:20 | En-Route |
Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 07:10 | 07:14 | En-Route |
Fuerteventura (FUE) | Iberia | IB5813 | 07:10 | 07:14 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR3041 | 07:35 | 07:42 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 09:00 | 09:06 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5884 | 09:00 | 09:06 | En-Route |
Geneva (GVA) | easyJet | U21392 | 09:10 | 09:22 | En-Route |
Amsterdam (AMS) | Transavia | HV6732 expand_more(1) | 09:25 | 09:38 | En-Route |
Amsterdam (AMS) | KLM | KL2559 | 09:25 | 09:38 | En-Route |
Alicante (ALC) | Ryanair | FR5065 | 09:30 | 09:41 | En-Route |
Madrid (MAD) | Iberia Express | IB1752 expand_more(7) | 09:30 | 10:00 | En-Route |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | avianca | AV6113 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1935 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | Japan Airlines | JL6974 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | 10:00 | En-Route |
Madrid (MAD) | Vueling | VY5265 | 09:30 | 10:00 | En-Route |
Porto (OPO) | Ryanair | FR5509 | 09:45 | 09:50 | En-Route |
Brussels (CRL) | Ryanair | FR6445 | 10:05 | 10:09 | En-Route |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | 10:39 | En-Route |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | 10:39 | En-Route |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | 10:39 | En-Route |
Lisbon (LIS) | Azul | AD7169 | 10:15 | 10:39 | En-Route |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | 10:39 | En-Route |
Bologna (BLQ) | Ryanair | FR8477 | 10:20 | 10:23 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 10:50 | 10:52 | En-Route |
Santiago de Compostela (SCQ) | Iberia | IB5938 | 10:50 | 10:52 | En-Route |
London (LGW) | easyJet | U28006 | 10:55 | 11:33 | En-Route |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 10:55 | 11:04 | En-Route |
Barcelona (BCN) | American Airlines | AA8857 | 10:55 | 11:04 | En-Route |
Barcelona (BCN) | Iberia | IB5059 | 10:55 | 11:04 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3759 | 10:55 | 11:04 | En-Route |
Eindhoven (EIN) | Transavia | HV5086 | 11:00 | 11:09 | En-Route |
London (STN) | Ryanair | FR5375 | 11:45 | 11:56 | En-Route |
Tenerife (TFS) | Ryanair | FR1960 | 11:55 | 11:59 | En-Route |
Oxford (OXF) | VistaJet | VJT407 | 12:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR9719 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1621 expand_more(2) | 12:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8503 | 12:25 | Scheduled | |
Paris (CDG) | KLM | KL2393 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5809 | 12:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 12:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5827 | 12:35 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5232 | 12:45 | Scheduled | |
Santander (SDR) | Initium Aviation | INI272 | 13:00 | Scheduled | |
Paris (ORY) | Transavia | TO4609 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4131 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8750 | 13:15 | Scheduled | |
Madrid (MAD) | avianca | AV6195 | 13:15 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1852 | 13:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 13:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5319 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5489 | 13:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8859 | 13:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5061 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3767 | 13:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 13:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB5728 | 13:40 | Scheduled | |
Porto (OPO) | Ryanair | FR5466 | 13:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 13:55 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5762 | 13:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 14:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4591 | 14:05 | Scheduled | |
Mahon (MAH) | Ryanair | FR9506 | 14:05 | Scheduled | |
Paris (CDG) | Vueling | VY8828 expand_more(1) | 14:05 | Scheduled | |
Paris (CDG) | Iberia | IB5987 | 14:05 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 14:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5831 | 14:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 15:40 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5764 | 15:40 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(4) | 15:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 15:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8359 | 15:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 15:45 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 15:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 15:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 15:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 15:45 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR351 | 16:20 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2256 | 16:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2702 | 16:40 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY6368 expand_more(1) | 16:45 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5940 | 16:45 | Scheduled | |
Bari (BRI) | Ryanair | FR1210 | 17:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR4371 | 17:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR2206 | 17:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 17:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5730 | 17:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3629 | 17:35 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 17:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5892 | 17:40 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(2) | 18:05 | Scheduled | |
London (LGW) | British Airways | BA8047 | 18:05 | Scheduled | |
London (LGW) | Iberia | IB5926 | 18:05 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3054 expand_more(1) | 18:25 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5772 | 18:25 | Scheduled | |
Fuerteventura (FUE) | Ryanair | FR5394 | 18:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5835 | 18:35 | Scheduled | |
Bilbao (BIO) | Volotea | V73529 | 18:40 | Scheduled | |
Trapani (TPS) | Ryanair | FR6685 | 18:45 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 18:55 | Scheduled | |
London (LGW) | Iberia | IB3905 | 18:55 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 18:55 | Scheduled | |
Tindouf (TIN) | Air Algerie | AH2665 | 18:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9569 | 19:00 | Scheduled | |
Paris (ORY) | Transavia France | TO4603 | 19:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR9895 | 19:55 | Scheduled | |
Rome (FCO) | Ryanair | FR8446 | 20:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6734 expand_more(1) | 20:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2690 | 20:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 20:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 20:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 20:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 20:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 20:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 20:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 20:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5993 | 20:45 | Scheduled | |
London (LGW) | easyJet | U28052 | 20:50 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR356 | 21:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1076 expand_more(1) | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5649 | 21:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9379 | 21:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 22:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5886 | 22:00 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2393 expand_more(1) | 22:20 | Scheduled | |
Valencia (VLC) | Vueling | VY5793 | 22:20 | Scheduled | |
Asturias (OVD) | Volotea | V73830 | 22:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6761 | 22:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(4) | 22:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 22:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 22:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3671 | 22:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3676 | 22:45 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR1305 | 23:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 23:35 | Scheduled |
Flying To and From Seville International Airport
This page provides information about the destinations that can be reached via Seville International Airport.
Don't forget to book your hire car!
Search for the cheapest rental vehicles at Seville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Seville, Spain.