Destinations with connections to Seville International Airport (SVQ)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Seville International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vitoria. (VIT) | Swiftair | RGN1810 | 07:45 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:15 | Delayed | |
Manises (VLC) | Vueling | VY5790 | 08:15 | Delayed | |
Rome (FCO) | Ryanair | FR8445 | 08:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8696 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6070 | 08:30 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6909 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5494 | 08:30 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | Scheduled | |
Paris (ORY) | Transavia | TO4600 | 08:30 | Scheduled | |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:45 | Scheduled | |
Bilbao (BIO) | Iberia | IB5357 | 08:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR76 | 09:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1102 expand_more(2) | 09:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48704 | 09:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7323 | 09:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 09:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8850 | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5160 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3744 | 09:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR765 | 09:45 | Scheduled | |
Brussels (BRU) | Transavia | HV9077 | 09:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6727 expand_more(2) | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7517 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2685 | 10:15 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1294 | 10:25 | 10:00 | Landed |
Toulouse (TLS) | Ryanair | FR1193 | 10:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8852 | 10:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5162 | 10:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1165 | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1822 | 11:45 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 11:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5387 | 11:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5458 | 11:55 | Scheduled | |
Tenerife (TFS) | Quick Air Jet Charter | QAJ8 | 12:02 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 12:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4590 | 12:15 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 12:25 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5858 | 12:25 | Scheduled | |
Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | Scheduled | |
Paris (CDG) | Iberia | IB5730 | 12:30 | Scheduled | |
London (STN) | Ryanair | FR8361 | 12:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR1140 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28005 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1755 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8747 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6090 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5490 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:15 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8854 | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5164 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5791 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR6448 | 13:50 | Scheduled | |
Porto (OPO) | Ryanair | FR5467 | 14:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 14:40 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2672 | 14:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48742 | 14:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7309 | 14:40 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2752 | 14:40 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR3042 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF1546 expand_more(3) | 15:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8766 | 15:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 15:30 | Scheduled | |
Paris (CDG) | KLM | KL2075 | 15:30 | Scheduled | |
Manises (VLC) | Vueling | VY3965 expand_more(1) | 16:00 | Scheduled | |
Manises (VLC) | Iberia | IB5553 | 16:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 16:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6711 | 16:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR4370 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 17:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 17:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5168 | 17:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5864 | 17:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 17:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR9894 | 17:50 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 17:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5542 | 17:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI756 | 18:05 | Scheduled | |
Paris (ORY) | Transavia | TO4608 | 18:10 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 18:15 | Scheduled | |
Manises (VLC) | Vueling | VY5792 | 18:15 | Scheduled | |
Paris (BVA) | Ryanair | FR1247 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 18:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8856 | 18:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5166 | 18:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5772 | 18:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5796 | 18:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 18:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 18:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9341 | 18:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5085 | 18:40 | Scheduled | |
London (LGW) | Vueling | VY6012 expand_more(1) | 18:40 | Scheduled | |
London (LGW) | British Airways | BA8120 | 18:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6760 | 19:05 | Scheduled | |
Milan (MXP) | Ryanair | FR1205 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28007 | 19:10 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 19:15 | Scheduled | |
London (LGW) | Iberia | IB3904 | 19:15 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 19:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 19:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7500 | 19:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2687 | 19:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5462 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4348 | 20:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6444 | 20:05 | Scheduled | |
Rome (FCO) | Ryanair | FR8481 | 20:10 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5391 | 20:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:35 | Scheduled | |
Bilbao (BIO) | Iberia | IB5355 | 20:35 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5393 | 20:40 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1304 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1763 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6162 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1739 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6593 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5488 | 21:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 21:25 | Scheduled | |
Nürnberg (NUE) | Malta Air | FR1185 | 21:25 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR8363 | 21:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 21:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY2224 expand_more(4) | 22:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8864 | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5174 | 22:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3604 | 22:25 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3165 | 22:45 | Scheduled | |
London (LGW) | Vueling | VY6014 expand_more(2) | 23:20 | Scheduled | |
London (LGW) | British Airways | BA8121 | 23:20 | Scheduled | |
London (LGW) | Iberia | IB5562 | 23:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7263 | 23:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4890 | 23:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(3) | 23:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 23:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5172 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Ryanair | FR1139 | 06:30 | Scheduled | |
London (STN) | Ryanair | FR8362 | 06:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1192 | 06:40 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:40 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5386 | 06:40 | Scheduled | |
Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:40 | Scheduled | |
Paris (CDG) | Iberia | IB5729 | 06:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8853 | 06:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5163 | 06:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5891 | 06:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3701 | 06:45 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5457 | 06:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1164 | 07:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR6449 | 08:00 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:45 | Scheduled | |
Valencia (VLC) | Vueling | VY5791 | 08:45 | Scheduled | |
Rome (FCO) | Ryanair | FR8446 | 09:00 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | Scheduled | |
Terceira (TER) | Canada - Royal Canadian Air Force | CFC1011 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1752 expand_more(6) | 09:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8585 | 09:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6113 | 09:10 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6913 | 09:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5265 | 09:10 | Scheduled | |
Paris (ORY) | Transavia | TO4601 | 09:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5356 | 09:20 | Scheduled | |
Milan (BGY) | Malta Air | FR77 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2702 | 09:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1103 expand_more(4) | 10:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48733 | 10:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7169 | 10:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4989 | 10:05 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2729 | 10:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2211 expand_more(3) | 10:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8851 | 10:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5161 | 10:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3695 | 10:10 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR766 | 10:15 | Scheduled | |
Brussels (BRU) | Transavia | HV9078 | 10:40 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 11:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6728 expand_more(2) | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7516 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2686 | 11:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6710 | 11:15 | Scheduled | |
London (LGW) | Vueling | VY6013 expand_more(1) | 12:25 | Scheduled | |
London (LGW) | British Airways | BA8123 | 12:25 | Scheduled | |
Brussels (BRU) | Quick Air Jet Charter | QAJ8 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1823 | 12:35 | Scheduled | |
Santiago (SCQ) | Vueling | VY6366 expand_more(1) | 13:00 | Scheduled | |
Santiago (SCQ) | Iberia | IB5857 | 13:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 13:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4591 | 13:05 | Scheduled | |
Valencia (VLC) | Vueling | VY3964 expand_more(1) | 13:05 | Scheduled | |
Valencia (VLC) | Iberia | IB5552 | 13:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:15 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8859 | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5169 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3767 | 13:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1756 expand_more(4) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8750 | 13:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6195 | 13:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5489 | 13:25 | Scheduled | |
London (LGW) | easyJet | U28006 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8855 | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5165 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3660 | 13:55 | Scheduled | |
Rome (FCO) | Ryanair | FR8482 | 14:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR6445 | 14:15 | Scheduled | |
Porto (OPO) | Ryanair | FR5466 | 14:35 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 15:00 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5388 | 15:00 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR1184 | 15:05 | Scheduled | |
London (STN) | Ryanair | FR8364 | 15:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1105 expand_more(3) | 15:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 15:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 15:25 | Scheduled | |
Santiago (SCQ) | Ryanair | FR3041 | 15:35 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 16:20 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 16:20 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 17:00 | Scheduled | |
London (LGW) | Vueling | VY6015 expand_more(2) | 17:20 | Scheduled | |
London (LGW) | British Airways | BA8124 | 19:45 | Scheduled | |
London (LGW) | Iberia | IB5563 | 19:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 17:25 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3164 | 17:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR9895 | 18:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR4371 | 18:25 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5543 | 18:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI757 | 18:45 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2393 expand_more(1) | 18:45 | Scheduled | |
Valencia (VLC) | Vueling | VY5793 | 18:45 | Scheduled | |
Paris (ORY) | Transavia | TO4609 | 18:50 | Scheduled | |
Paris (BVA) | Ryanair | FR1246 | 19:05 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR1215 | 19:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR9342 | 19:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 19:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8857 | 19:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5167 | 19:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3759 | 19:10 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5086 | 19:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6761 | 19:35 | Scheduled | |
Milan (MXP) | Ryanair | FR1204 | 19:40 | Scheduled | |
London (LGW) | easyJet | U28008 | 19:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5173 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 19:55 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 20:05 | Scheduled | |
London (LGW) | Iberia | IB3905 | 20:05 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 20:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 20:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2688 | 20:05 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 20:15 | Scheduled | |
Tenerife (TFN) | Iberia | IB5461 | 20:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4349 | 20:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:10 | Scheduled | |
Bilbao (BIO) | Iberia | IB5354 | 21:10 | Scheduled | |
Almeria (LEI) | Iberia | IB2303 | 21:15 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 21:15 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5392 | 21:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1764 expand_more(3) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6057 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1766 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5493 | 21:45 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4008 | 22:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 22:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2225 expand_more(4) | 23:05 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8865 | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5175 | 23:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5800 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3708 | 23:05 | Scheduled |
Flying To and From Seville International Airport
This page provides information about the destinations that can be reached via Seville International Airport.
Don't forget to book your hire car!
Search for the cheapest rental vehicles at Seville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Seville, Spain.