Seville International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR8655 | 00:15 | Verzögert | |
| Manises (VLC) | Ryanair | FR2207 | 00:35 | geplant | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48696 | 00:55 | geplant | |
| Lisbon (LIS) | Azul | AD7263 | 00:55 | geplant | |
| Lisbon (LIS) | Emirates | EK4890 | 00:55 | geplant | |
| Manises (VLC) | Ryanair | FR2205 | 07:00 | geplant | |
| Madrid (MAD) | Iberia | IB605 expand_more(3) | 07:05 | 06:48 | Gelandet |
| Madrid (MAD) | American Airlines | AA8696 | 07:05 | 06:48 | Gelandet |
| Madrid (MAD) | British Airways | BA7160 | 07:05 | 06:48 | Gelandet |
| Madrid (MAD) | Vueling | VY5360 | 07:05 | 06:48 | Gelandet |
| Ljubljana (LJU) | Trade Air | C3289 | 07:11 | geplant | |
| Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | geplant | |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 08:05 | geplant | |
| Manises (VLC) | Iberia | IB5856 | 08:05 | geplant | |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | geplant | |
| Manises (VLC) | Vueling | VY5790 | 08:10 | geplant | |
| Bilbao (BIO) | Vueling | VY2515 | 08:25 | geplant | |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 08:30 | geplant | |
| Trapani (TPS) | Ryanair | FR6686 | 08:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:55 | geplant | |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | geplant | |
| Trieste (TRS) | Ryanair | FR2427 | 09:05 | geplant | |
| Geneva (GVA) | easyJet | U21301 | 09:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | geplant | |
| Lisbon (LIS) | Azul | AD7323 | 09:30 | geplant | |
| London (LGW) | easyJet | U28005 | 10:10 | Verzögert | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 10:20 | 09:58 | Gelandet |
| Las Palmas (LPA) | Iberia | IB5354 | 10:20 | 09:58 | Gelandet |
| Madrid (MAD) | Air Europa | UX5051 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 10:30 | geplant | |
| Dublin (DUB) | Ryanair | FR2703 | 10:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5054 | 10:50 | geplant | |
| Barcelona (BCN) | Level | LL5211 | 10:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:50 | geplant | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 10:55 | geplant | |
| Tenerife (TFN) | Iberia | IB5769 | 10:55 | geplant | |
| Lanzarote (ACE) | Ryanair | FR1294 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:25 | geplant | |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Iberia | IB5030 | 11:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU588 | 11:35 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 11:35 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | geplant | |
| Barcelona (BCN) | Vueling | VY2224 expand_more(3) | 11:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5067 | 11:45 | geplant | |
| Barcelona (BCN) | Level | LL5223 | 11:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3578 | 11:45 | geplant | |
| Paris (ORY) | Transavia | TO4600 | 11:45 | geplant | |
| Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 11:50 | geplant | |
| Tenerife (TFN) | Iberia | IB5763 | 11:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6731 expand_more(3) | 11:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 11:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 11:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2544 | 11:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(3) | 12:05 | geplant | |
| Munich (MUC) | Air Canada | AC6065 | 12:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5205 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 12:10 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5841 | 12:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR1165 | 12:25 | geplant | |
| Santander (SDR) | Volotea | V73268 | 12:30 | geplant | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:35 | geplant | |
| Paris (ORY) | Iberia | IB5736 | 12:35 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2019 | 12:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1755 expand_more(7) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | geplant | |
| Madrid (MAD) | avianca | AV6090 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7166 | 12:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1855 | 12:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1619 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5490 | 12:45 | geplant | |
| Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 12:55 | geplant | |
| Bilbao (BIO) | Iberia | IB5877 | 12:55 | geplant | |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 13:15 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4590 | 13:15 | geplant | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 13:20 | geplant | |
| London (LGW) | British Airways | BA8128 | 13:20 | geplant | |
| London (LGW) | Iberia | IB5921 | 13:20 | geplant | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(5) | 13:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5060 | 13:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 13:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 13:50 | geplant | |
| Barcelona (BCN) | Level | LL5217 | 13:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 13:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | geplant | |
| Barcelona (BCN) | Vueling | VY2226 expand_more(4) | 14:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5068 | 14:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 14:45 | geplant | |
| Barcelona (BCN) | Level | LL5225 | 14:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 14:45 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6760 | 14:45 | geplant | |
| Gudja (MLA) | Ryanair | FR1408 | 14:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU1328 | 15:14 | geplant | |
| Milan (MXP) | easyJet | U23789 | 15:25 | geplant | |
| Milan (MXP) | Wizz Air | W46309 | 15:35 | geplant | |
| Porto (OPO) | Ryanair | FR5467 | 15:50 | geplant | |
| Menorca (MAH) | Ryanair | FR9505 | 15:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI756 | 16:05 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY6369 expand_more(1) | 16:10 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5940 | 16:10 | geplant | |
| London (LGW) | easyJet | U28007 | 16:15 | geplant | |
| Paris (CDG) | Air France | AF1546 expand_more(4) | 16:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8250 | 16:30 | geplant | |
| Paris (CDG) | GOL | G35296 | 16:30 | geplant | |
| Paris (CDG) | KLM | KL2075 | 16:30 | geplant | |
| Luton (LTN) | Ryanair | FR5620 | 16:55 | Verzögert | |
| Paris (ORY) | Transavia | TO4608 | 17:10 | Verzögert | |
| Tenerife (TFN) | Vueling | VY3253 expand_more(1) | 17:30 | geplant | |
| Tenerife (TFN) | Iberia | IB5765 | 17:30 | geplant | |
| Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 17:35 | geplant | |
| Las Palmas (LPA) | Iberia | IB5338 | 17:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1073 expand_more(2) | 17:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8518 | 17:40 | geplant | |
| Madrid (MAD) | Finnair | AY4795 | 17:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 17:50 | geplant | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(5) | 17:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5064 | 17:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5828 | 17:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 17:55 | geplant | |
| Barcelona (BCN) | Level | LL5221 | 17:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 17:55 | geplant | |
| Milan (MXP) | Ryanair | FR1205 | 18:05 | geplant | |
| Brussels (BRU) | Transavia | HV9077 | 18:25 | geplant | |
| Cat Island (CAT) | Atlantic Air Solutions | PAV670 | 18:32 | geplant | |
| Warsaw (WAW) | Wizz Air | W61351 | 18:35 | geplant | |
| Turin (TRN) | Ryanair | FR5662 | 18:50 | geplant | |
| Napoli (NAP) | Ryanair | FR1339 | 19:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | 18:54 | Gelandet |
| Lisbon (LIS) | Ryanair | FR3628 | 19:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR2402 | 19:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 19:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 19:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2687 | 19:55 | geplant | |
| Pisa (PSA) | Ryanair | FR355 | 20:10 | geplant | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(1) | 20:30 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | geplant | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:35 | geplant | |
| Bilbao (BIO) | Iberia | IB5875 | 20:35 | geplant | |
| London (STN) | Ryanair | FR5374 | 20:35 | geplant | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | geplant | |
| Rome (FCO) | Wizz Air | W46023 | 20:50 | geplant | |
| Bilbao (BIO) | Volotea | V73528 | 21:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(6) | 21:05 | geplant | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | geplant | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | geplant | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | geplant | |
| Marseille (MRS) | Ryanair | FR3106 | 21:10 | geplant | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 21:15 | geplant | |
| London (LGW) | Iberia | IB3904 | 21:15 | geplant | |
| London (LGW) | Qatar Airways | QR6250 | 21:15 | geplant | |
| London (LGW) | Vueling | VY9597 | 21:15 | geplant | |
| Cork (ORK) | Ryanair | FR3261 | 22:05 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3946 expand_more(1) | 22:05 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5847 | 22:05 | geplant | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 22:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5062 | 22:10 | geplant | |
| Barcelona (BCN) | Level | LL5219 | 22:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 22:10 | geplant | |
| Warsaw (WAW) | Ryanair | FR7743 | 22:20 | 21:56 | Gelandet |
| Rabat (RBA) | Ryanair | FR5496 | 22:30 | 21:58 | Gelandet |
| Alicante (ALC) | Ryanair | FR4815 | 22:55 | geplant | |
| Paris (CDG) | Air France | AF1222 expand_more(3) | 23:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8384 | 23:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8273 | 23:25 | geplant | |
| Paris (CDG) | KLM | KL2408 | 23:25 | geplant | |
| Paris (ORY) | Transavia | TO4770 | 23:35 | geplant | |
| Las Palmas (LPA) | Vueling | VY3053 expand_more(1) | 23:40 | geplant | |
| Las Palmas (LPA) | Iberia | IB5436 | 23:40 | geplant | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:45 | geplant | |
| Paris (ORY) | Iberia | IB5780 | 23:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(3) | 23:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5056 | 23:50 | geplant | |
| Barcelona (BCN) | Level | LL5213 | 23:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR4008 | 00:15 | geplant | |
| Madrid (MAD) | Iberia | IB1412 | 00:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3715 expand_more(1) | 00:45 | geplant | |
| Athens (ATH) | Volotea | V75069 | 00:45 | geplant | |
| Lanzarote (ACE) | Ryanair | FR1293 | 06:30 | geplant | |
| Paris (ORY) | Transavia | TO4771 | 06:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(5) | 06:30 | geplant | |
| Lisbon (LIS) | Air Canada | AC2674 | 06:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | geplant | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6983 | 06:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5055 | 06:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:40 | geplant | |
| Barcelona (BCN) | Level | LL5212 | 06:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 06:40 | geplant | |
| Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 06:40 | geplant | |
| Tenerife (TFN) | Iberia | IB5762 | 06:40 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 06:45 | geplant | |
| Paris (CDG) | Air France | AF1223 expand_more(4) | 06:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8617 | 06:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8542 | 06:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8498 | 06:50 | geplant | |
| Paris (CDG) | KLM | KL2393 | 06:50 | geplant | |
| Fuerteventura (FUE) | Ryanair | FR5394 | 06:50 | geplant | |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 06:50 | geplant | |
| Lanzarote (ACE) | Iberia | IB5031 | 06:50 | geplant | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 07:00 | geplant | |
| Paris (ORY) | Iberia | IB5721 | 07:00 | geplant | |
| London (LGW) | Vueling | VY6015 expand_more(2) | 07:05 | geplant | |
| London (LGW) | British Airways | BA8129 | 07:05 | geplant | |
| London (LGW) | Iberia | IB5922 | 07:05 | geplant | |
| Valencia (VLC) | Ryanair | FR2206 | 07:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2225 expand_more(4) | 07:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5066 | 07:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5893 | 07:30 | geplant | |
| Barcelona (BCN) | Level | LL5224 | 07:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:30 | geplant | |
| Madrid (MAD) | Iberia | IB606 expand_more(4) | 07:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8585 | 07:45 | geplant | |
| Madrid (MAD) | British Airways | BA7173 | 07:45 | geplant | |
| Madrid (MAD) | Japan Airlines | JL7848 | 07:45 | geplant | |
| Madrid (MAD) | Vueling | VY5365 | 07:45 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6761 | 07:55 | geplant | |
| Mostar (OMO) | Trade Air | C3290 | 08:25 | geplant | |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 08:40 | geplant | |
| Valencia (VLC) | Iberia | IB5855 | 08:40 | geplant | |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | geplant | |
| Valencia (VLC) | Vueling | VY5791 | 08:40 | geplant | |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | geplant | |
| Trapani (TPS) | Ryanair | FR6685 | 09:05 | geplant | |
| Santander (SDR) | Volotea | V73269 | 09:05 | geplant | |
| Bilbao (BIO) | Vueling | VY2516 expand_more(1) | 09:05 | geplant | |
| Bilbao (BIO) | Iberia | IB5254 | 09:05 | geplant | |
| Trieste (TRS) | Ryanair | FR2426 | 09:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(5) | 09:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | geplant | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3709 | 09:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | geplant | |
| Geneva (GVA) | easyJet | U21302 | 10:05 | geplant | |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(6) | 10:15 | geplant | |
| Lisbon (LIS) | Air Canada | AC2677 | 10:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | geplant | |
| Lisbon (LIS) | Azul | AD7169 | 10:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4989 | 10:15 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6982 | 10:15 | geplant | |
| Lisbon (LIS) | United Airlines | UA6885 | 10:15 | geplant | |
| London (LGW) | easyJet | U28006 | 10:55 | geplant | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 10:55 | geplant | |
| Gran Canaria (LPA) | Iberia | IB5339 | 10:55 | geplant | |
| Zagreb (ZAG) | Air Adriatic | RMB3 | 11:00 | geplant | |
| London (LTN) | Ryanair | FR5621 | 11:05 | geplant | |
| Dublin (DUB) | Ryanair | FR2702 | 11:10 | geplant | |
| Madrid (MAD) | Air Europa | UX5052 | 11:20 | geplant | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 11:35 | geplant | |
| Tenerife (TFN) | Iberia | IB5768 | 11:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:50 | geplant | |
| Mahon (MAH) | Ryanair | FR9506 | 11:55 | geplant | |
| Tenerife (TFN) | Vueling | VY3252 expand_more(1) | 12:10 | geplant | |
| Tenerife (TFN) | Iberia | IB5764 | 12:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:20 | geplant | |
| Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 12:20 | geplant | |
| Gran Canaria (LPA) | Iberia | IB5283 | 12:20 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU589 | 12:30 | geplant | |
| Paris (ORY) | Transavia | TO4601 | 12:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV6732 expand_more(3) | 12:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7486 | 12:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 12:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2559 | 12:45 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 12:45 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5842 | 12:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR1164 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | geplant | |
| Asturias (OVD) | Volotea | V73830 | 13:05 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2018 | 13:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1756 expand_more(8) | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8750 | 13:25 | geplant | |
| Madrid (MAD) | avianca | AV6195 | 13:25 | geplant | |
| Madrid (MAD) | British Airways | BA7179 | 13:25 | geplant | |
| Madrid (MAD) | China Southern Airlines | CZ7329 | 13:25 | geplant | |
| Madrid (MAD) | Finnair | AY4798 | 13:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5319 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5489 | 13:25 | geplant | |
| Warsaw (WAW) | Ryanair | FR7742 | 13:35 | geplant | |
| Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 13:35 | geplant | |
| Bilbao (BIO) | Iberia | IB5876 | 13:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 13:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5065 | 13:40 | geplant | |
| Barcelona (BCN) | Level | LL5222 | 13:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 13:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 13:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 14:05 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 14:05 | geplant | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 14:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5061 | 14:30 | geplant | |
| Barcelona (BCN) | Level | LL5218 | 14:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 14:30 | geplant | |
| Malta (MLA) | Ryanair | FR1409 | 15:20 | geplant | |
| Barcelona (BCN) | Vueling | VY2227 expand_more(3) | 15:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5069 | 15:25 | geplant | |
| Barcelona (BCN) | Level | LL5226 | 15:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3765 | 15:25 | geplant | |
| Budapest (BUD) | Airseven | CAT516 | 15:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | geplant | |
| Rijeka (RJK) | Croatia Airlines | OU1329 | 16:00 | geplant | |
| Milan (MXP) | easyJet | U23790 | 16:05 | geplant | |
| Milan (MXP) | Wizz Air | W46310 | 16:15 | geplant | |
| Porto (OPO) | Ryanair | FR5466 | 16:20 | geplant | |
| Cork (ORK) | Ryanair | FR3262 | 16:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI757 | 16:45 | geplant | |
| Lisbon (LIS) | Ryanair | FR3629 | 16:45 | geplant | |
| Santiago de Compostela (SCQ) | Vueling | VY6368 expand_more(1) | 16:45 | geplant | |
| Santiago de Compostela (SCQ) | Iberia | IB5939 | 16:45 | geplant | |
| London (LGW) | easyJet | U28008 | 16:50 | geplant | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 17:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8452 | 17:15 | geplant | |
| Paris (CDG) | GOL | G35297 | 17:15 | geplant | |
| Paris (CDG) | KLM | KL2076 | 17:15 | geplant | |
| Paris (ORY) | Transavia | TO4609 | 17:55 | geplant | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:10 | geplant | |
| Paris (ORY) | Iberia | IB5779 | 18:10 | geplant | |
| Venice (TSF) | Ryanair | FR5529 | 18:15 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 18:20 | geplant | |
| Gran Canaria (LPA) | Vueling | VY3054 expand_more(1) | 18:25 | geplant | |
| Gran Canaria (LPA) | Iberia | IB5451 | 18:25 | geplant | |
| Milan (MXP) | Ryanair | FR1204 | 18:35 | geplant | |
| Brussels (BRU) | Transavia | HV9078 | 19:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W61352 | 19:15 | geplant | |
| Turin (TRN) | Ryanair | FR5661 | 19:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1074 | 19:20 | geplant | |
| Naples (NAP) | Ryanair | FR1340 | 19:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(4) | 19:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5057 | 19:40 | geplant | |
| Barcelona (BCN) | Level | LL5214 | 19:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3705 | 19:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3731 | 19:40 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:55 | geplant | |
| Madrid (MAD) | Atlantic Air Solutions | PAV671 | 20:00 | geplant | |
| Vitoria (VIT) | ASL Airlines | 3V4572 | 20:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR2403 | 20:10 | geplant | |
| Vitoria (VIT) | Swiftair | WT1811 | 20:15 | geplant | |
| Toulouse (TLS) | Ryanair | FR9668 | 20:35 | geplant | |
| Pisa (PSA) | Ryanair | FR356 | 20:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 20:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2688 | 20:45 | geplant | |
| London (STN) | Ryanair | FR5375 | 21:05 | geplant | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:10 | geplant | |
| Bilbao (BIO) | Iberia | IB5874 | 21:10 | geplant | |
| Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | geplant | |
| Madrid (MAD) | Air Europa | UX5054 | 21:15 | geplant | |
| Rome (FCO) | Wizz Air | W46024 | 21:30 | geplant | |
| Marseille (MRS) | Ryanair | FR3107 | 21:40 | geplant | |
