Seville International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2207 | 00:10 | 23:49 | Landet |
| London (LGW) | Vueling | VY6014 expand_more(2) | 00:30 | 00:46 | Landet |
| London (LGW) | British Airways | BA8042 | 00:30 | 00:46 | Landet |
| London (LGW) | Iberia | IB5610 | 00:30 | 00:46 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | 08:07 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | 08:07 | Landet |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:25 | 08:17 | Landet |
| Bilbao (BIO) | Iberia | IB5357 | 08:25 | 08:17 | Landet |
| Madrid (MAD) | Iberia Regional | IB1069 expand_more(3) | 08:30 | 08:39 | Landet |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | 08:39 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:30 | 08:39 | Landet |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | 08:39 | Landet |
| Oviedo Aviles (OVD) | Volotea | V73831 | 08:30 | 08:10 | Landet |
| Barcelona (BCN) | Vueling | VY2210 expand_more(4) | 08:50 | 08:32 | Landet |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:32 | Landet |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 08:32 | Landet |
| Barcelona (BCN) | Level | LL5209 | 08:50 | 08:32 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:32 | Landet |
| Porto (OPO) | Ryanair | FR5467 | 08:50 | 08:36 | Landet |
| Paris (ORY) | Transavia | TO4600 | 08:50 | 08:29 | Landet |
| Trieste (TRS) | Ryanair | FR2427 | 09:00 | 08:49 | Landet |
| Manises (VLC) | Ryanair | FR2205 | 09:05 | 08:47 | Landet |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | 09:26 | Landet |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | 09:26 | Landet |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | 09:26 | Landet |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 09:20 | 09:06 | Landet |
| Amsterdam (AMS) | KLM | KL2687 | 09:20 | 09:06 | Landet |
| Tenerife (TFS) | Ryanair | FR1961 | 09:20 | 08:44 | Landet |
| Bergamo (BGY) | Ryanair | FR1296 | 09:40 | 09:31 | Landet |
| Treviso (TSF) | Ryanair | FR5530 | 09:50 | 10:11 | Landet |
| Edinburgh (EDI) | Ryanair | FR6760 | 09:55 | 09:34 | Landet |
| London (LGW) | easyJet | U28005 | 10:10 | 09:48 | Landet |
| Lanzarote (ACE) | Ryanair | FR1294 | 10:20 | 10:00 | Landet |
| Warsaw (WAW) | Wizz Air | W61351 | 10:20 | 09:57 | Landet |
| Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 10:44 | Landet |
| Napoli (NAP) | Ryanair | FR1339 | 10:35 | 10:08 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:50 | 10:04 | Landet |
| Barcelona (BCN) | Vueling | VY2212 expand_more(4) | 10:55 | 10:31 | Landet |
| Barcelona (BCN) | American Airlines | AA8852 | 10:55 | 10:31 | Landet |
| Barcelona (BCN) | Iberia | IB5162 | 10:55 | 10:31 | Landet |
| Barcelona (BCN) | Level | LL5211 | 10:55 | 10:31 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:55 | 10:31 | Landet |
| Ibiza (IBZ) | Ryanair | FR5231 | 10:55 | 10:41 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY6365 expand_more(1) | 11:25 | 11:20 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5805 | 11:25 | 11:20 | Landet |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:55 | Forsinket | |
| Tenerife (TFN) | Iberia | IB5458 | 11:55 | Forsinket | |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 12:05 | 11:45 | Landet |
| Manises (VLC) | Vueling | VY5790 | 12:05 | 11:45 | Landet |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 12:15 | 11:55 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4590 | 12:15 | 11:55 | Landet |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | 11:58 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:25 | planlagt | |
| Brussels (CRL) | Ryanair | FR6444 | 12:30 | planlagt | |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | planlagt | |
| Paris (CDG) | Iberia | IB5730 | 12:30 | planlagt | |
| Pisa (PSA) | Ryanair | FR9341 | 12:35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(2) | 12:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5229 | 12:45 | planlagt | |
| San Sebastian (EAS) | Volotea | V73320 | 12:50 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 13:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(5) | 13:45 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:45 | planlagt | |
| Barcelona (BCN) | Level | LL5213 | 13:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | planlagt | |
| Marrakech (RAK) | Ryanair | FR4009 | 13:45 | planlagt | |
| Cologne (CGN) | Ryanair | FR1140 | 13:50 | planlagt | |
| Milan (MXP) | Wizz Air | W46309 | 14:15 | planlagt | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | planlagt | |
| Paris (CDG) | GOL | G35296 | 15:25 | planlagt | |
| Paris (CDG) | KLM | KL2075 | 15:25 | planlagt | |
| Bilbao (BIO) | Volotea | V73528 | 16:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 16:25 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8856 | 16:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5166 | 16:25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:25 | planlagt | |
| Barcelona (BCN) | Level | LL5215 | 16:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:25 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 16:25 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB5840 | 16:25 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR1304 | 16:30 | planlagt | |
| Milan (MXP) | Ryanair | FR8572 | 16:40 | planlagt | |
| Oviedo Aviles (OVD) | FROST | FRO90 | 16:41 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43195 | 16:55 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1193 | 17:05 | planlagt | |
| Porto (OPO) | Ryanair | FR5510 | 17:10 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:20 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5810 | 17:20 | planlagt | |
| Santiago De Compostela (SCQ) | Ryanair | FR1321 | 17:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2521 | 17:25 | planlagt | |
| London (LGW) | Vueling | VY6012 expand_more(2) | 17:30 | planlagt | |
| London (LGW) | British Airways | BA8050 | 17:30 | planlagt | |
| London (LGW) | Iberia | IB5592 | 17:30 | planlagt | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB5460 | 17:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(7) | 17:45 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 17:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 17:45 | planlagt | |
| Barcelona (BCN) | Level | LL5217 | 17:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2406 | 18:45 | planlagt | |
| Paris (ORY) | Transavia | TO4608 | 19:10 | planlagt | |
| Budapest (BUD) | Ryanair | FR9894 | 19:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:30 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5170 | 19:30 | planlagt | |
| Barcelona (BCN) | Level | LL5219 | 19:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 19:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:30 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR5273 | 19:40 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 19:45 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR9775 | 19:45 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 20:00 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5693 | 20:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5355 | 20:05 | planlagt | |
| London (LGW) | easyJet | U28007 | 20:05 | planlagt | |
| Rome (FCO) | Wizz Air | W46023 | 20:10 | planlagt | |
| Rabat (RBA) | Ryanair | FR5496 | 20:55 | planlagt | |
| Alicante (ALC) | Ryanair | FR4815 | 21:00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR3628 | 21:05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(7) | 21:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | planlagt | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | planlagt | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | planlagt | |
| Bordeaux (BOD) | Volotea | V72138 | 21:10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9581 | 22:10 | planlagt | |
| Essaouira (ESU) | Vueling | VY7341 expand_more(1) | 22:25 | planlagt | |
| Essaouira (ESU) | Iberia | IB5823 | 22:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:00 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5172 | 23:00 | planlagt | |
| Barcelona (BCN) | Level | LL5221 | 23:00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:00 | planlagt | |
| Warsaw (WAW) | Ryanair | FR7761 | 23:05 | planlagt | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | planlagt | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 23:55 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5393 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 06:42 | På vej |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 06:45 | På vej |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 06:45 | På vej |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:40 | 07:41 | På vej |
| Tenerife (TFN) | Iberia | IB5457 | 06:40 | 07:41 | På vej |
| Brussels (CRL) | Ryanair | FR6445 | 06:45 | 06:56 | På vej |
| Barcelona (BCN) | Vueling | VY2213 expand_more(6) | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | American Airlines | AA8853 | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | Iberia | IB5163 | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | Level | LL5212 | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3528 | 06:50 | 06:58 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:50 | 06:58 | På vej |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:55 | 07:07 | På vej |
| Gran Canaria (LPA) | Iberia | IB5386 | 06:55 | 07:07 | På vej |
| Pisa (PSA) | Ryanair | FR9342 | 07:00 | 07:00 | På vej |
| Ibiza (IBZ) | Ryanair | FR5232 | 07:30 | 07:34 | På vej |
| Cologne (CGN) | Ryanair | FR1139 | 07:35 | 07:37 | På vej |
| Santiago de Compostela (SCQ) | Vueling | VY6364 expand_more(1) | 08:00 | 08:08 | På vej |
| Santiago de Compostela (SCQ) | Iberia | IB5804 | 08:00 | 08:08 | På vej |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 08:56 | På vej |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 08:56 | På vej |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:00 | 09:09 | På vej |
| Bilbao (BIO) | Iberia | IB5356 | 09:00 | 09:09 | På vej |
| San Sebastian (EAS) | Volotea | V73321 | 09:10 | 09:07 | På vej |
| Madrid (MAD) | Iberia Regional | IB1070 expand_more(5) | 09:10 | 09:40 | På vej |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | 09:40 | På vej |
| Madrid (MAD) | avianca | AV6113 | 09:10 | 09:40 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | 09:40 | På vej |
| Madrid (MAD) | Pegasus | PC7870 | 09:10 | 09:40 | På vej |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | 09:40 | På vej |
| Porto (OPO) | Ryanair | FR5466 | 09:25 | 09:35 | På vej |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:30 | 09:38 | På vej |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 09:38 | På vej |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 09:38 | På vej |
| Barcelona (BCN) | Level | LL5210 | 09:30 | 09:38 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 09:38 | På vej |
| Paris (ORY) | Transavia | TO4601 | 09:35 | 09:46 | På vej |
| Valencia (VLC) | Ryanair | FR2206 | 09:40 | 09:43 | På vej |
| Trieste (TRS) | Ryanair | FR2426 | 09:45 | 09:50 | På vej |
| Tenerife (TFS) | Ryanair | FR1960 | 09:55 | 09:58 | På vej |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:00 | 10:38 | På vej |
| Lisbon (LIS) | Air Canada | AC2677 | 10:00 | 10:38 | På vej |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 10:38 | På vej |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 10:38 | På vej |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 10:38 | På vej |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 10:10 | 10:23 | På vej |
| Amsterdam (AMS) | KLM | KL2688 | 10:10 | 10:23 | På vej |
| Venice (TSF) | Ryanair | FR5529 | 10:25 | 11:01 | På vej |
| Edinburgh (EDI) | Ryanair | FR6761 | 10:30 | 10:35 | På vej |
| Lanzarote (ACE) | Ryanair | FR1293 | 10:55 | 10:57 | På vej |
| London (LGW) | easyJet | U28006 | 11:00 | 11:13 | På vej |
| Milan (MXP) | Ryanair | FR8571 | 11:05 | 11:47 | På vej |
| Naples (NAP) | Ryanair | FR1340 | 11:10 | 11:11 | På vej |
| Warsaw (WAW) | Wizz Air | W61352 | 11:10 | 11:03 | På vej |
| Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 11:30 | 11:36 | På vej |
| Fuerteventura (FUE) | Iberia | IB5839 | 11:30 | 11:36 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:50 | 12:00 | På vej |
| Milan (BGY) | Ryanair | FR1295 | 12:00 | planlagt | |
| Brussels (BRU) | Corendon Airlines | CD9661 | 12:00 | planlagt | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | planlagt | |
| Tenerife (TFN) | Iberia | IB5459 | 12:20 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5293 | 12:30 | planlagt | |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 12:35 | planlagt | |
| Valencia (VLC) | Vueling | VY5791 | 12:35 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1192 | 13:00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 13:05 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 13:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 13:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9159 | 13:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(2) | 13:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8549 | 13:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5231 | 13:25 | planlagt | |
| Asturias (OVD) | Volotea | V73830 | 13:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(4) | 13:35 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | planlagt | |
| Barcelona (BCN) | Level | LL5218 | 13:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 13:35 | planlagt | |
| Santiago de Compostela (SCQ) | Ryanair | FR1320 | 13:55 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 14:05 | planlagt | |
| Warsaw (WAW) | Ryanair | FR7760 | 14:05 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR4008 | 14:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 14:25 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | planlagt | |
| Barcelona (BCN) | Level | LL5214 | 14:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4677 | 14:25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2407 | 14:40 | planlagt | |
| Milan (MXP) | Wizz Air | W46310 | 14:55 | planlagt | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | planlagt | |
| Paris (CDG) | GOL | G35297 | 16:20 | planlagt | |
| Paris (CDG) | KLM | KL2076 | 16:20 | planlagt | |
| Bordeaux (BOD) | Volotea | V72139 | 16:50 | planlagt | |
| Palma de Mallorca (PMI) | Lauda Europe | FR1305 | 17:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY2217 expand_more(5) | 17:05 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8857 | 17:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5167 | 17:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 17:05 | planlagt | |
| Barcelona (BCN) | Level | LL5216 | 17:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 17:05 | planlagt | |
| Palma de Mallorca (PMI) | FROST | FRO909 | 17:10 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43196 | 17:35 | planlagt | |
| Porto (OPO) | Ryanair | FR5509 | 17:40 | planlagt | |
| Rome (FCO) | Ryanair | FR8446 | 18:05 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9580 | 18:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2522 | 18:15 | planlagt | |
| Rabat (RBA) | Ryanair | FR5495 | 18:20 | planlagt | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | planlagt | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | planlagt | |
| Essaouira (ESU) | Vueling | VY7340 expand_more(1) | 18:30 | planlagt | |
| Essaouira (ESU) | Iberia | IB5822 | 18:30 | planlagt | |
| London (STN) | Ryanair | FR8362 | 18:35 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 18:45 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5392 | 18:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 18:55 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8863 | 18:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5173 | 18:55 | planlagt | |
| Barcelona (BCN) | Level | LL5222 | 18:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 18:55 | planlagt | |
| Budapest (BUD) | Ryanair | FR9895 | 19:50 | planlagt | |
| Paris (ORY) | Transavia | TO4609 | 19:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 20:05 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8861 | 20:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5171 | 20:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 20:05 | planlagt | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 20:05 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:15 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 20:20 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR9774 | 20:20 | planlagt | |
| London (LGW) | easyJet | U28008 | 20:40 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 20:40 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5101 | 20:40 | planlagt | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 20:45 | planlagt | |
| Bilbao (BIO) | Iberia | IB5354 | 20:45 | planlagt | |
| Rome (FCO) | Wizz Air | W46024 | 20:50 | planlagt | |
| London (LGW) | Vueling | VY6013 expand_more(2) | 20:55 | planlagt | |
| London (LGW) | British Airways | BA8051 | 20:55 | planlagt | |
| London (LGW) | Iberia | IB5776 | 20:55 | planlagt | |
| Valencia (VLC) | Ryanair | FR2208 | 21:30 | planlagt | |
| Alicante (ALC) | Ryanair | FR4816 | 21:35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR3629 | 21:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1076 expand_more(5) | 21:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8676 | 21:45 | planlagt | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | planlagt | |
| Bilbao (BIO) | Volotea | V73529 | 21:45 | planlagt | |
Flyver til og fra Seville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Seville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Seville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu
